Quick Guide for Students
(Area Code 714) CAMPUS MAIN NUMBER (714) 484-7000
Service/Office | Location | Telephone |
---|---|---|
Admissions and Records | Student Center, 1st Floor | 484-7346 |
(Add and Drop, Application, Graduation, Residency, Transcripts) |
484-7346 | |
Adult Re-entry | Student Center, 2nd Floor | 484-7120 |
Assessment Center | Student Center, 2nd Floor | 484-7223 |
Associated Students | Student Life and Leadership Bldg. 8, Room 160 | 484-7198 |
Athletics | Gym II Bldg, 1st Floor, Room 107 | 484-7352 |
Sports Information |
Gym II Bldg, 1st Floor, Room 107 | 484-7358 |
Bookstore | Bookstore, 1st Floor | 484-7336 |
Bursar's Office | Student Center | 484-7317 |
CalWORKs | Cypress College Complex, 2nd Floor, Room 201 | 484-7237 |
Campus Safety | CCE3, Business Bldg, 1st Floor South | 484-7387 |
Emergencies, Lost and Found, Parking, 24/7 Cell Number |
484-7387 | |
CARE | Cypress College Complex, 2nd Floor, Room 201 | 484-7368 |
Career Planning Center | Student Center, 2nd Floor | 484-7120 |
Charger Chronicle | Fine Arts Bldg, 1st Floor | 484-7269 |
Counseling Service Areas | ||
Athletics and Kinesiology Counseling |
GYM 2 | 484-7015 |
Business and CIS Counseling |
Business Bldg, 2nd Floor | 484-7015 |
Career Planning/Adult Re-entry Counseling |
Career Center, Student Center, 2nd Floor | 484-7120 |
Career Technical Education Counseling |
Tech Ed I Bldg, 2nd Floor, Room 205 | 484-7015 |
Charger Experience Counseling |
Student Center, 2nd Floor | 484-7015 |
Express Counseling |
Student Center, 2nd Floor | 484-7015 |
Visual and Performing Arts |
Fine Arts Swing Space | 484-7015 |
Health Science Counseling |
Tech Ed III (Health Science) Bldg, 2nd Floor | 484-7015 |
Honors Counseling |
Student Center, 2nd Floor | 484-7452 |
International Counseling |
Student Center, 2nd Floor | 484-7015 |
Language Arts Counseling |
Humanities Bldg, 2nd Floor | 484-7015 |
E-Advising/Online Counseling |
Counseling Center, Student Center, 2nd Floor | 484-7015 |
Probation Counseling |
Student Center, 1st Floor | 484-7000 x4824 |
Science, Engineering, and Mathematics |
Science, Engineering and Math Bldg, 1st Floor Room 162 | 484-7015 |
Social Sciences Counseling |
Humanities Bldg, 2nd Floor | 484-7015 |
Transfer Counseling |
Transfer Center, Student Center, 2nd Floor | 484-7129 |
Veterans Affairs Counseling |
Veterans Resource Center | 484-7150 |
Disability Support Services (DSS) | Cypress College Complex, 1st Floor | 484-7104 |
Distance Education/Online | LLRC, 2nd Floor, Room 103 | 484-7052 |
Division Offices | ||
Business |
Business Bldg, 2nd Floor | 484-7211 |
Career Technical Education |
Tech Ed I Bldg, 2nd Floor | 484-7231 |
Counseling and Student Development |
Student Center, 2nd Floor, Room 226 | 484-7334 |
Visual and Performing Arts |
Fine Arts Swing Space | 484-7139 |
Health Science |
Tech Ed III (Health Science) Bldg, 2nd Floor | 484-7283 |
Kinesiology |
Gym II Bldg, 1st Floor, Room 107 | 484-7352 |
Language Arts |
Humanities Bldg, 2nd Floor, Room 240 | 484-7169 |
Library/Learning Resources/Distance Education |
LLRC, 2nd Floor, Room 239 | 484-7125 |
Science, Engineering and Mathematics |
Science, Engineering and Math Bldg, 1st Floor Room 133 | 484-7153 |
Social Sciences |
Humanities Bldg, 2nd Floor, Room 238 | 484-7185 |
Student Support Services |
Cypress College Complex, 2nd Floor, Room 218 | 484-7486 |
English as a Second Langauge | Humanities Bldg, 2nd Floor, Room 240 | 484-7000 ext.48671 |
English Success Center | Library/Learning Resource Center, 1st Floor, Room 126 | 484-7322 |
EOPS | Cypress College Complex, 2nd Floor, Room 201 | 484-7368 |
Extended Day Office | Faculty and Staff Service Center (M-Th 4:00 pm-9:00 pm) | 484-7332 |
Facilities Reservations and Rentals | Physical Plant, Bldg 34 | 484-7388 |
Financial Aid | Cypress College Complex, 1st Floor | 484-7114 |
Food Services — Charger Cafe | Student Center, 1st Floor | 484-7321 |
Foundation | Cypress College Complex, 3rd Floor | 484-7126 |
Scholarships |
||
Guardian Scholars | Cypress College Complex, 2nd Floor, Room 201 | 484-7238 |
Health Center | Gym II Bldg, 1st Floor | 484-7361 |
Honors Program/Service Learning Program | Student Center, 2nd Floor | 484-7129 |
Instruction Office | Cypress College Complex, 3rd Floor | 484-7327 |
International Students Program | Student Life and Leadership Bldg, Room 163 | 484-7049 |
Center for Intercultural Understanding |
||
I-20 Forms |
||
Legacy Program | Humanities Bldg, 2nd Floor, Room 222C | 484-7000 x48595 |
LGBTQIA2S+ Support | Humanities Bldg, 3rd Floor, Room 311 | (714) 484-7000 x48739 |
Library | Library/Learning Resource Center, 2nd Floor | 484-7125 |
Learning Resource Center | Library/Learning Resource Center, 1st Floor | 484-7193 |
Math/Science Learning Center | Library/Learning Resource Center, 1st Floor, Room 127 | 484-7151 |
Puente Program | Humanities, 2nd Floor | 484-7015 |
North Orange Continuing Education | Continuing Ed., Bldg 18, Room 100 (Off of Lot 4) | 484-7038 |
Sexual Misconduct, Harassment, Assault and Title IX | Cypress College Complex, 3rd Floor, Room 322 | 484-7486 |
Student Life & Leadership | Student Life & Leadership | 484-7198 |
Student Discipline and Student Conduct | Student Center, 2nd Floor, Room 226 | 484-7334 |
Student Services, Vice President | Cypress College Complex, 3rd Floor, Room 322 | 484-7486 |
Student Equity and Achievement Program | Student Center, 2nd Floor, Room 227 | 484-7486 |
Study Abroad | Humanities Bldg, 2nd Floor, Room 240 | 484-7169 |
Supplemental Instruction | Library/Learning Resource Center, 1st Floor, Room 105 | 484-7323 |
Transfer Center | Student Center, 2nd Floor | 484-7129 |
Tutorial Center | Library/Learning Resource Center, 1st Floor | 484-7183 |
Veterans Resource Center | Veterans Resource Center Building 8, Room 101 | 484-7150 |
Additional information about most of these services can be found in the Student Services section of this schedule.