Quick Guide for Students
(Area Code 714) CAMPUS MAIN NUMBER (714) 484-7000
Service/Office | Location | Telephone |
---|---|---|
Admissions and Records | Student Center, 1st Floor | 484-7346 |
Add and Drop |
484-7346 | |
Application |
484-7346 | |
Graduation |
484-7346 | |
Residency |
484-7346 | |
Transcripts |
484-7346 | |
Adult Re-entry | Student Center, 2nd Floor | 484-7120 |
Assessment Center | Student Center, 2nd Floor | 484-7223 |
Associated Students | Student Activities Center | 484-7198 |
Clubs and Organizations, Student Government |
||
Athletics | Gym II Bldg, 1st Floor, Room 107 | 484-7352 |
Sports Information |
484-7356 | |
Bookstore | Bookstore, 1st Floor | 484-7336 |
Bursar's Office | Student Center | 484-7317 |
CalWORKs | Cypress College Complex, 2nd Floor, Room 201 | 484-7237 |
Campus Safety | CCE3, Business Bldg, 1st Floor South | 484-7387 |
Emergencies, Lost and Found, Parking, 24/7 Cell Number |
493-6687 | |
CARE | Cypress College Complex, 2nd Floor, Room 201 | 484-7368 |
Career Education | Student Center, 2nd Floor | 484-7004 |
Career Planning Center | Student Center, 2nd Floor | 484-7120 |
Charger Chronicle | Fine Arts Bldg, 1st Floor | 484-7269 |
Counseling Service Areas | ||
Business and CIS |
Business Bldg, 2nd Floor | 484-7015 |
Career Planning/Adult Re-entry |
Career Center, Student Center, 2nd Floor | 484-7120 |
Career Technical Education |
Tech Ed I Bldg, 2nd Floor, Room 205 | 484-7015 |
Charger Experience |
Student Center, 2nd Floor | 484-7015 |
Counseling Center (walk ins) |
Student Center, 2nd Floor | 484-7015 |
Fine Arts |
Student Center, 2nd Floor/Fine Arts Bldg, 2nd Floor | 484-7015 |
Health Science |
Tech Ed III (Health Science) Bldg, 2nd Floor | 484-7015 |
Honors |
Student Center, 2nd Floor | 484-7452 |
International |
Fine Arts Bldg, 2nd Floor | 484-7015 |
Language Arts |
Student Center, 2nd Floor | 484-7015 |
Online |
Counseling Center, Student Center, 2nd Floor | 484-7015 |
Probation |
Student Center, 1st Floor | 484-7000 x4824 |
Science, Engineering, and Mathematics |
Science/Math Bldg, 2nd Floor, Room 222 | 484-7015 |
Social Sciences |
Humanities Bldg, 2nd Floor | 484-7185 |
Transfer |
Transfer Center, Student Center, 2nd Floor | 484-7129 |
Veterans Affairs |
Veterans Resource Center | 484-7150 |
Disability Support Services (DSS) | Cypress College Complex, 1st Floor | 484-7104 |
Distance Education/Online | 484-7052 | |
Division Offices | ||
Business |
Business Bldg, 2nd Floor | 484-7211 |
Career Technical Education |
Tech Ed I Bldg, 2nd Floor | 484-7231 |
Counseling and Student Development |
Student Center, 2nd Floor, Room 226 | 484-7334 |
Fine Arts |
Fine Arts Bldg, 2nd Floor | 484-7139 |
Health Science |
Tech Ed III (Health Science) Bldg, 2nd Floor | 484-7283 |
Kinesiology |
Gym II Bldg, 1st Floor, Room 107 | 484-7352 |
Language Arts |
Humanities Bldg, 2nd Floor, Room 240 | 484-7169 |
Library/Learning Resources/Distance Education |
LLRC, 2nd Floor, Room 239 | 484-7070 |
Science, Engineering and Mathematics |
Science/Math Bldg, 2nd Floor, Room 208 | 484-7153 |
Social Sciences |
Humanities Bldg, 2nd Floor, Room 238 | 484-7185 |
Student Support Services |
Cypress College Complex, 2nd Floor, Room 218 | 484-7371 |
English as a Second Langauge | Humanities Bldg, 2nd Floor, Room 240 | 484-7169 |
English Success Center | Library/Learning Resource Center, 1st Floor, Room 126 | 484-7000 x47322 |
EOPS | Cypress College Complex, 2nd Floor, Room 201 | 484-7368 |
Extended Day Office | Faculty and Staff Service Center (M-Th 4:00 pm-9:00 pm) | 484-7332 |
Evening Administrator (M-Th 5:00 pm-9:00 pm) | 484-7333 | |
Facilities Reservations and Rentals | Cypress College Complex, 3rd Floor | 484-7388 |
Financial Aid | Cypress College Complex, 1st Floor | 484-7114 |
Food Services — Charger Cafe | Student Center, 1st Floor | 484-7227 |
Foundation | Cypress College Complex, 3rd Floor | 484-7123 |
Scholarships |
||
Guardian Scholars | Cypress College Complex, 2nd Floor, Room 201 | 484-7368 |
Health Services | Gym II Bldg, 1st Floor | 484-7361 |
Honors Program/Service Learning Program | Student Center, 2nd Floor | 484-7452 |
Instruction Office | Cypress College Complex, 3rd Floor | 484-7329 |
International Students Program | Student Activities, Bldg 8, 1st Floor | 484-7050 |
Center for Intercultural Understanding |
||
I-20 Forms |
||
Legacy Program | Humanities Bldg, 2nd Floor, Room 222C | 484-7000 x48595 |
Library | Library/Learning Resource Center, 2nd Floor | 484-7000 x48381 |
Learning Resource Center | Library/Learning Resource Center, 1st Floor | 484-7000 x48381 |
Math/Science Learning Center | Library/Learning Resource Center, 1st Floor, Room 127 | 484-7151 |
Puente Program | Student Center, 2nd Floor | 484-7015 |
School of Continuing Education | Continuing Ed., Bldg 14, Room 5 (Off of Lot 4) | 484-7038 |
Sexual Misconduct, Harassment, Assault and Title IX | Cypress College Complex, 3rd Floor, Room 322 | 484-7486 |
Student Services Outreach | Cypress College Complex, 2nd Floor, Room 218 | 484-7371 |
Student Activities | Student Activities Center | 484-7199 |
Student Discipline | Student Center, 2nd Floor, Room 226 | 484-7334 |
Student Services, Vice President | Cypress College Complex, 3rd Floor, Room 322 | 484-7486 |
Student Success and Support Program (SSSP) | Student Center, 2nd Floor, Room 227 | 484-1097 |
Study Abroad | Humanities Bldg, 2nd Floor, Room 240 | 484-7169 |
Summer Boost | Student Center, 1st Floor | 484-7000 x48240 |
Supplemental Instruction | Library/Learning Resource Center, 1st Floor, Room 105 | 484-7323 |
Teacher Preparation Program | Humanities Bldg, 2nd Floor, Room 238 | 484-7185 |
TRAC | Cypress College Complex, 2nd Floor, Room 201 | 484-7237 |
Transfer Center | Student Center, 2nd Floor | 484-7129 |
Tutorial Center | Library/Learning Resource Center, 1st Floor | 484-7183 |
Veterans Resource Center | Cypress College Complex, 2nd Floor | 484-7150 |
Additional information about most of these services can be found in the Student Services section of this schedule.