External Exam Credit
A passing score on an Advanced Placement (AP) exam, College-Level Examination Program (CLEP) exam, or International Baccalaureate (IB) exam may allow a student to receive subject credit for various requirements. The college utilizes external exam scores for placing students in appropriate course work, in some cases, as well as waiving students from specified occupational degree, and/or certificate major course work or college graduation requirements. Please see a counselor for more information. Information regarding which subjects can receive local external exams (AP, CLEP, IB) credit can be obtained from Admissions and Records (A&R) and Counseling Offices.
NOTE: Students should not take classes for which they have earned external exam credit, unless a specific university requires a higher score and/or their university major requires it. Duplicate credit will not be awarded by the college or transfer university. Students should talk to their counselor if they are uncertain whether or not their university major requires a course that they have already received AP, CLEP, or IB credit to determine whether they have earned the appropriate score or still need to take the course. Students must file a petition in A&R to have external exam credit reflected on the college transcript. It is strongly recommended that students discuss the applicability of external exam credit with a Fullerton College Counselor before submitting the Petition form to A&R.
Petition
The petition form may be obtained from the A&R Office or via link to downloadable forms on the college website:
https://admissions.fullcoll.edu/downloadable-forms/
In order for the external exam credit to be applied via petition, the official AP, CLEP, or IB scores must be on file in the A&R Office or submitted at the time of petition. Students must have the College Board send exam results to A&R (or hand carried copies are also accepted as long as they are in a sealed envelope).
Receiving Institution Credit
External exam credit (AP, CLEP, IB) awarded for transfer admission and major requirements is determined by the receiving institution.
University of California (UC)
The UC policy for external exam credit as it applies toward a student’s major is located in the Quick Reference for Counselors guide, available for reference in Counseling Offices and the Transfer Center and is also online at https://admission.universityofcalifornia.edu/admission-requirements/ap-exam-credits/.
California State University (CSU)
Individual CSU campuses’ admissions websites list the external exam credit for major-specific requirements. Click on the link for each campus at www.calstate.edu/search_find/campus.shtml?source=homepage.
NOTE: Students may earn credit for AP, or IB exams to satisfy Cal-GETC (for CSU or UC transfer), and A.A/A.S.. general education (GE). Information on scores that are accepted for the different exams toward specific categories of these general education patterns and the number of units awarded for each category is listed in the following policy section.
NOTE: Course credit and units granted by Fullerton College for general education may differ from course credit and units granted by a transfer institution toward a student’s admission or transfer major program requirements. Students should visit each transfer institution’s catalog for their external exam policy for admission or major.
| AP Examination | AP Scores | CCC Majors & Unit Credit | CCC AA GE | Cal-GETC Area Credit (Includes Amer Ideals) | CSU Transfer Units | UC Transfer Units |
|---|---|---|---|---|---|---|
| African American Studies | 3, 4, 5 | ---- | ---- | ---- | 3 Semester Units | 4 Quarter/2.6 Semester Units |
| Art History++ | 3, 4, 5 | ARTH 150 F and ARTH 155 F (6 Semester Units) | Area 3 (3 Semester Units) | Area 3A or 3B (3 Semester Units) | 6 Semester Units | 8 Quarter/5.3 Semester units |
| Art (Studio) Drawing++ | 3, 4, 5 | ART 182 F (3 Semester Units) | Area 3 (3 Semester Units) | n/a | 3 Semester Units | 8 Quarter/5.3 semester Units |
| Art (Studio) - 2D, 3D++ | 3, 4, 5 | 3 Semester Units - Electives | ---- | ---- | 3 Semester Units | 8 Quarter/5.3 semester Units |
| Biology | 3, 4, 5 | BIOL 101 F (5 Semester Units) | Area 5 (3 Semester Units) | Area 5B and 5C (4 Semester Units) | 6 Semester Units | 8 Quarter/5.3 Semester Units |
| Calculus AB*+++# | 3, 4, 5 | MATH 151 F (4 Semester Units) | Area 2 (3 Semester Units) | Area 2 (3 Semester Units) | 3 Semester Units | 4 Quarter/2.6 Semester Units |
| Calculus BC*+++# | 3, 4, 5 | MATH 151 F and MATH 152 F (8 Semester Units) | Area 2 (3 Semester Units) | Area 2 (3 Semester Units) | 6 Semester Units | 8 Quarter/5.3 semester Units |
| Calculus BC/AB Subscore*+++# | 3, 4, 5 | MATH 151 F (4 Semester Units) | Area 2 (3 Semester Units) | Area 2 (3 Semester Units) | 3 Semester Units | 8 Quarter/5.3 semester Units |
| Chemistry# | 3, 4, 5 | CHEM 107 F (score of 3) (5 Semester Units); CHEM 111AF (Score of 4 or 5) (5 Semester Units) | Area 5 (5 Semester Units) | Area 5A and 5C (4 Semester Units) | 6 Semester Units | 8 Quarter/5.3 semester Units |
| Chinese Language and Culture | 3, 4, 5 | CHIN 101 F and CHIN 102 F (10 Semester Units) | Area 3 (3 Semester Units) | Area 3B (3 Semester Units) | 6 Semester Units | 8 Quarter/5.3 semester Units |
| Computer Science A* | 3, 4, 5 | 3 Semester Units - Electives | ---- | ---- | 3 Semester Units | 8 Quarter/5.3 Semester Units |
| Computer Science Principles* | 3, 4, 5 | 3 Semester Units - Electives | Area 2 (if taken Fall 2019 or later) | ---- | 6 Semester Units | 8 Quarter/5.3 semester Units |
| Economics (Macro)# | 3, 4, 5 | ECON 102 F (3 Semester Units) | Area 4 (3 Semester Units) | Area 4 (3 Semester Units) | 3 Semester Units | 4 Quarter/2.6 Semester Units |
| Economics (Micro)# | 3, 4, 5 | ECON 101 F (3 Semester Units) | Area 4 (3 Semester Units) | Area 4 (3 Semester Units) | 3 Semester Units | 4 Quarter/2.6 Semester Units |
| English Language and Composition+# | 3, 4, 5 | ENGL C1000 (4 Semester Units) | Area 1A (3 Semester Units) | Area 1A (3 Semester Units) | 6 Semester Units | 8 Quarter/5.3 semester Units |
| English Literature and Composition+# | 3, 4, 5 | ENGL C1000 and ENGL 102 F (7 Semester Units) | Area 1A and 3 (6 Semester Units) | Area 1A or 3B (3 Semester Units) | 6 Semester Units | 8 Quarter/5.3 semester Units |
| Environmental Science** | 3, 4, 5 | 4 Semester Units - Electives | Area 5 (3 Semester Units) | Area 5A and 5C (4 Semester Units) | 4 Semester Units | 4 Quarter/2.6 Semester Units |
| French Language and Culture# | 3, 4, 5 | FREN 101 F and FREN 102 F (10 Semester Units) | Area 3 (3 Semester Units) | Area 3B (3 Semester Units) | 6 Semester Units | 8 Quarter/5.3 semester Units |
| German Language and Culture# | 3, 4, 5 | GERM 101 F and GERM 102 F (10 Semester Units) | Area 3 (3 Semester Units) | Area 3B (3 Semester Units) | 6 Semester Units | 8 Quarter/5.3 semester Units |
| Government and Politics - Comparative | 3, 4, 5 | POSC 215 F (3 Semester Units) | Area 4 (3 Semester Units) | Area 4 (3 Semester Units) | 3 Semester Units | 4 Quarter/2.6 Semester Units |
| Government and Politics - U.S. | 3, 4, 5 | POLS C1000 (3 Semester Units) | Area 4 (3 Semester Units) | Area 4 and US-2 (3 Semester Units) | 3 Semester Units | 4 Quarter/2.6 Semester Units |
| History - European | 3, 4, 5 | HIST 110 F and HIST 111 F (6 Semester Units) | Area 3 and 4 (3 Semester Units) | Area 3B or 4 (3 Semester Units) | 6 Semester Units | 8 Quarter/5.3 semester Units |
| History - U.S. | 3, 4, 5 | HIST 170 F and HIST 171 F (6 Semester Units) | Area 3 and 4 (3 Semester Units) | Area (3B or 4) and US-1 (3 Semester Units) | 6 Semester Units | 8 Quarter/5.3 semester Units |
| History - World Modern | 3, 4, 5 | HIST 112 F and HIST 113 F (6 Semester Units) | Area 3B and 4 (3 Semester Units) | Area 3B or 4 (3 Semester Units) | 6 Semester Units | 8 Quarter/5.3 semester Units |
| Human Geography | 3, 4, 5 | 3 Semester Units - Electives | Area 4 (3 Semester Units) | Area 4 (3 Semester Units) | 3 Semester Units | 4 Quarter/2.6 Semester Units |
| Italian Language and Culture# | 3, 4, 5 | ITAL 101 F and ITAL 102 F (10 Semester Units) | Area 3 (3 Semester Units) | Area 3B (3 Semester Units) | 6 Semester Units | 8 Quarter/5.3 semester Units |
| Japanese Language and Culture | 3, 4, 5 | JAPN 101 F and JAPN 102 F (10 Semester Units) | Area 3 (3 Semester Units) | Area 3B (3 Semester Units) | 6 Semester Units | 8 Quarter/5.3 semester Units |
| Latin# | 3, 4, 5 | 3 Semester Units - Electives | Area 3 (3 Semester Units) | Area 3B (3 Semester Units) | 6 Semester Units | 8 Quarter/5.3 semester Units |
| Music Theory | 3, 4, 5 | 3 Semester Units - Electives | Area 3 (3 Semester Units) | ---- | 6 | 8 Quarter/5.3 Semester Units |
| Physics 1: Algebra-Based***# | 3, 4, 5 | 4 Semester Units - Electives | Area 5 (3 Semester Units) | Area 5A and 5C (4 Semester Units) | 4 Semester Units | 8 Quarter/5.3 Semester Units |
| Physics 2: Algebra-Based***# | 3, 4, 5 | 4 Semester Units - Electives | Area 5 (3 Semester Units) | Area 5A and 5C (4 Semester Units) | 4 Semester Units | 8 Quarter/5.3 Semester Units |
| Physics C: Mechanics***# | 5 | PHYS 210 F or PHYS 221 F (Score of 5) (4 Semester Units) | Area 5 (3 Semester Units) | Area 5A and 5C (4 Semester Units) | 4 Semester Units | 4 Quarter/2.6 Semester Units |
| Physics C: Electricity and Magnetism***# | 5 | PHYS 211 F or 222 F (Score of 5) (4 Semester Units) | Area 5 (3 Semester Units) | Area 5A and 5C (4 Semester Units) | 4 Semester Units | 4 Quarter/2.6 Semester Units |
| Pre-Calculus | 3, 4, 5 | MATH 140 F (6 Semester Units) | Area 2 (3 Semester Units) | Area 2 (3 Semester Units) | 3 Semester Units | ---- |
| Psychology# | 3, 4, 5 | PSYC C1000 (3 Semester Units) | Area 4 (3 Semester Units) | Area 4 (3 Semester Units) | 3 Semester Units | 4 Quarter/2.6 Semester Units |
| Seminar | 3, 4, 5 | 3 Semester Units - Electives | ---- | ---- | 3 | ---- |
| Spanish Language and Culture# | 3, 4, 5 | SPAN 101 F and SPAN 102 F (10 Semester Units) | Area 3 (3 Semester Units) | Area 3B (3 Semester Units) | 6 Semester Units | 8 Quarter/5.3 semester Units |
| Spanish Literature and Culture# | 3, 4, 5 | SPAN 205 F and SPAN 206 F (6 Semester Units) | Area 3 (3 Semester Units) | Area 3B (3 Semester Units) | 6 Semester Units | 8 Quarter/5.3 semester Units |
| Statistics | 3, 4, 5 | STAT C1000 (4 Semester Units) | Area 2 (3 Semester Units) | Area 2 (3 Semester Units) | 3 Semester Units | 4 Quarter/2.6 Semester Units |
*CSU Transfer: If a student passes more than one AP exam in calculus or computer science, only one examination may be applied to the baccalaureate.
**CSU Transfer: Students who pass AP Environmental Science earn 4 units of credit. Tests prior to Fall 2009 may apply either to Cal-GETC Area (5A and 5C) or (5B and 5C). Fall of 2009 or later, those credits may only apply to Cal-GETC Area 5A and 5C.
***CSU Transfer: If a student passes more than one AP exam in physics, only six units of credit may be applied to the baccalaureate, and only four units of credit may be applied to a CSU GE area.
+UC Transfer: Only one of the two English courses required for transfer admission may be satisfied with an AP exam score (5.3 semester/8 quarter units maximum for both English exams).
++UC Transfer: 5.3 semester/8 quarter units maximum for all three Arts and Design exams.
+++UC Transfer: 5.3 semester/8 quarter units maximum for all Calculus exams.
++++UC Transfer: 5.3 semester/8 quarter units maximum for all Physics exams.
#UC Transfer: Please note that some UCs will required a higher exam score to get specific course credit.
Students must have the College Board send AP exam results to the Admissions Office (hand carried copies will not be accepted). Students may earn credit for Advanced Placement (AP) Tests with scores of 3, 4, or 5. AP credit can be used to meet Cal-GETC, Fullerton College AA/AS GE and/or Fullerton College course credit as indicated in the chart above.
- Fullerton College (FC) Majors: Students should be aware that AP test credit is evaluated by corresponding it to an equivalent FC course.
- Example: Econ 102 F for Macro AP Exam. A student who receives AP credit and then takes the equivalent FC course will have the unit credit for such duplication deducted prior to being awarded the AA degree.
- AA GE: The AP exams will be applied in the respective GE area as noted. GE AP credit may be different than AP credit applied toward a Fullerton College associate degree or certificate program major.
- Cal-GETC: AP exams must be used in the area indicated regardless of where the certifying institution’s discipline is located.
- Credit by AP exam is noted and listed first on a student’s transcript, with units and credit (CR) assigned.
- Example: AP History: World History 3.00 CR.
- There is no equivalent AP exam for the Area 1B, Critical Thinking/Composition requirement.
- AP exams may be used in either area regardless of where the certifying CCC’s discipline is located.
- AP exams in Biology, Chemistry, or Physics B earn 4 semester or 5 quarter units towards toward Cal-GETC certification.
- AP exams in Environmental Science, Physics C: Mechanics and Physics C: Electricity/Magnetism earn 3 semester or 4 quarter units toward Cal-GETC certification.
The following resources were used in updating the chart above:
https://icas-ca.org/cal-getc-standards/#61-advanced-placement-ap/
https://calstate.policystat.com/policy/17651164/latest/
https://admission.universityofcalifornia.edu/admission-requirements/ap-exam-credits/
| IB Examination | IB Score | CCC AA GE | Cal-GETC Area Credit (Includes Amer Ideals) | CSU Transfer Units | UC Transfer Units |
|---|---|---|---|---|---|
| Biology HL | 5, 6, 7 | Area 5 | 5B | 6 Semester Units | 8 qtr/5.3 sem units |
| Chemistry | 5, 6, 7 | Area 5 | 5A | 6 Semester Units | 8 qtr/5.3 sem units |
| Economics HL | 5, 6, 7 | Area 4 | 4 | 6 Semester Units | 8 qtr/5.3 sem units |
| Geography HL | 5, 6, 7 | Area 4 | 4 | 6 Semester Units | 8 qtr/5.3 sem units |
| History (any region) HL | 5, 6, 7 | Area 3 or 4 | 3B or 4 | 6 Semester Units | 8 qtr/5.3 sem units |
| Language A: Literature HL | 4, 5, 6, 7 | Area 3 | 3B | 6 Semester Units | 8 qtr/5.3 sem units |
| Language A: Language and Literature HL | 4, 5, 6, 7 | Area 3 | 3B | 6 Semester Units | 8 qtr/5.3 sem units |
| Mathematics: Analysis and Approaches HL | 4, 5, 6, 7 | Area 2 | 2 | 6 Semester Units | 8 qtr/5.3 sem units (2021 and later) |
| Mathematics: Applications and Interpretations HL | 4, 5, 6, 7 | Area 2 | 2 (may not be at all UCs) | 6 Semester Units | 8 qtr/5.3 sem units (No credit if taken 2021 and later) |
| Physics HL | 5, 6, 7 | Area 5 | 5A | 6 Semester Units | 8 qtr/5.3 sem units |
| Psychology HL | 5, 6, 7 | Area 4 | 4 | 3 Semester Units | 8 qtr/5.3 sem units |
| Theatrte HL | 4, 5, 6, 7 | Area 3 | 3A | 6 Semester Units | 8 qtr/5.3 sem units |
1. The IB Curriculum offers language at various levels for the native and non-native speakers. Language A1 and A2 are advanced courses in literature for native and non-native speakers, respectively and therefore, satisfy Humanities GE areas, not English Composition. Language B courses are offered at the intermediate level for non- natives. Policies may differ for CSU and UC systems as noted.
2. Credit for International Baccalaureate (IB) High Level exams is similar to AP exams. Students who have earned credit from an IB exam should not take a comparable college course because transfer credit will not be granted for both.
3. Actual IB transfer credit (including possible differences in units to be awarded beyond those used for Cal-GETC certification) awarded for these and other IB exams at admission is determined by the CSU and UC. • The UC Policy for IB credit • The CSU system-wide minimums policy, CSU Systemwide Credit for External Examinations governing the use of these and other IB exams for awarding general education credit.
The following resources were used in updating the chart above:
https://icas-ca.org/cal-getc-standards/#61-advanced-placement-ap
https://calstate.policystat.com/policy/17947386/latest/
https://admission.universityofcalifornia.edu/admission-requirements/ap-exam-credits/ib-credits.html
| CLEP Examination | CLEP Approved Scores | CCC GE Approved Credit (3 units) | CSU Units Earned Toward Transfer |
|---|---|---|---|
| American Government | 50 or above | 4 | 3 semester units |
| American Literature | 50 or above | 3 | 3 semester units |
| Analyzing and Interpreting Literature | 50 or above | 3 | 3 semester units |
| Biology | 50 or above | 5 | 3 semester units |
| Calculus | 50 or above | 2 | 3 semester units |
| Chemistry | 50 or above | 5 | 3 semester units |
| College Algebra | 50 or above | 2 | 3 semester units |
| College Algebra - Trigonometry | 50 or above | 2 | 3 semester units |
| College Composition | 50 or above | 1A (ENGL C1000) | 0 |
| English Literature | 50 or above | 3 | 3 semester units |
| French Level II | 59 or above | 3 | 9 semester units |
| Freshmen College Composition | 50 or above | 1A | 0 |
| German Level I | 50 or above | 3 | 6 semester units |
| German Level II | 60 or above | 3 | 9 semester units |
| History, United States I | 50 or above | 4 | 3 semester units |
| History, United States II | 50 or above | 4 | 3 semester units |
| Human Growth and Development | 50 or above | 4 | 3 semester units |
| Humanities | 50 or above | 3 | 3 semester units |
| Information Systems and Computer Applications | 50 or above | 1B | 0 |
| Introductory Psychology | 50 or above | 4 | 3 semester units |
| Introductory Sociology | 50 or above | 4 | 3 semester units |
| Pre-Calculus | 50 or above | 2 | 3 semester units |
| Principles of Macroeconomics | 50 or above | 4 | 3 semester units |
| Principles of Microeconomics | 50 or above | 4 | 3 semester units |
| Spanish Level II | 63 or above | 3 | 9 semester units |
| Spanish with Writing Level II | 63 or above | 3 | 9 semester units |
| Western Civilization I | 50 or above | 3 or 4 | 3 semester units |
| Western Civilization II | 50 or above | 4 | 3 semester units |
- Fullerton College does not accept the College Composition-Modular exam
- Fullerton College AA GE: This chart represents CLEP test scores that can be applied to clear general education areas. There is no course-to-course articulation, no course equivalency granted based on CLEP scores except for College Composition Exam.
