Manufacturing Technology Associate in Science Degree
PROGRAM CODE: 2S03842
The Manufacturing Technology Associate in Science Degree incorporates courses from a number of departments within the Technology and Engineering Division. This degree typically leads to intermediate to advanced level technical careers as a machinist, toolmaker, CNC operator, CNC programmer, manufacturing engineer, process engineer, maintenance technician, field service technician, fabrication technician, machine builder, welders, designers, design engineers, CAD/CAM engineer as well as a number of other manufacturing, engineering, and service positions. A student pursuing the Manufacturing Technology major must take the required courses in addition to a concentration in one or more of the major areas. The areas of concentration are Drafting, Machine Technology, and Welding. This degree requires 30-34 units in the major in addition to other graduation requirements. At least one-half of the units towards the major must be completed at Fullerton College.
| Code | Title | Units |
|---|---|---|
| Required Courses (15 units): | ||
| DRAF 171 F | Fundamentals of Drafting | 2 |
| METL 192 F | Fundamentals of Metallurgy | 3 |
| MACH 116 F | Machine Tools | 2 |
| TECH 108 F | Manufacturing Processes | 3 |
| TECH 127 F | Industrial Safety | 2 |
| WELD 100 F | Introduction to Welding (formerly WELD 121AF) | 3 |
| Restricted Electives - Select 15-19 units from one of the areas below (select all courses from the same area for a concentration in DRAF, MACH or WELD): | 15-19 | |
| Drafting Technology (15-19 units) | ||
| Blueprint Reading for Manufacturing (formerly DRAF 070 F) | 2 | |
| AutoCAD for Industry | 3 | |
| Advanced CAD for Industry | 3 | |
| 3D Applications Using AutoCAD | 3 | |
| Geometric Dimensioning and Tolerancing | 2 | |
| Solidworks | 3 | |
| Advanced Solidworks | 3 | |
| OR | ||
| Machine Technology (15-19 units) | ||
| Introduction to Machine Tools (formerly MACH 091 F) | 5 | |
| Intermediate Machine Tools (formerly MACH 092 F) | 5 | |
| Advanced Machine Tools (formerly MACH 093 F) | 5 | |
| Advanced Topics in Machine Technology | 5 | |
| CNC Machine Set-Up and Operation (formerly MACH 086 F) | 3 | |
| CNC Parts Programming (formerly MACH 087 F) | 3 | |
| Advanced CNC Machining (formerly MACH 088 F) | 3 | |
| Multiple Axis CNC Set and Operation (formerly MACH 090 F) | 3 | |
| Basic CNC Swiss Style Lathe Set-Up and Operation | 3 | |
| Advanced CNC Swiss Style Lathe Set-Up and Operation | 3 | |
| Basic CNC Swiss Style Lathe Programming and Applications | 3 | |
| CNC Programming Using Mastercam (formerly MACH 050 F) | 3 | |
| Advanced CNC Programming Using Mastercam (formerly MACH 052 F) | 3 | |
| CNC Programming Using Surfcam (formerly MACH 060 F) | 3 | |
| Advanced CNC Programming Using Surfcam (formerly MACH 062 F) | 3 | |
| Introduction to Metrology | 3 | |
| Introduction to CMM Inspection and Romer Arms | 3 | |
| Advanced CMM and Romer Arm Inspection | 3 | |
| CMM and Romer Arm Applications | 2 | |
| OR | ||
| Welding (15-19 units) | ||
| Industrial Welding Fundamentals | 5 | |
| Semi-Automatic Welding Applications | 5 | |
| Manual Arc Welding Fundamentals | 5 | |
| Welding Inspection Technology | 5 | |
| Welding Fabrication Technology | 2 | |
| Structural Welding Certification | 5 | |
| Gas Shielded Arc Welding | 3 | |
| Total Units | 30-34 | |
Outcome 1: Demonstrate the ability to read, interpret, evaluate, and/or generate drawings to manufacture components and metal sub-assemblies per drawing specifications.
Outcome 2: Design, develop, produce or inspect components and metal sub-assemblies to drawing specifications.
Outcome 3: Demonstrate the ability to function professionally in a manufacturing team-based environment as either a team leader or a team member.
https://www.curricunet.com/fullerton/reports/program_report.cfm?programs_id=1172
