CSU Systemwide Credit for External Examinations
CSU Systemwide Credit for External Examinations
Policy: This policy provides systemwide information regarding credit awarded for external examinations including the College-Level Examination Program, the International Baccalaureate, the College Board Advanced Placement Tests, and the Defense Language Proficiency Test. This policy also provides information regarding credit awarded through Associate Degrees for Transfer.
CSU Systemwide Credit for External Examinations: The California State University (CSU) faculty has determined passing scores and, when appropriate, the CSU General Education requirements and the United States History, Constitution and American Ideals graduation requirements that are met by CSU-approved standardized external examinations, effective fall 2025 and subsequent years. The list is included below and may also be found online on the Cal State Apply website. Shaded rows include removal dates describing the term and year that the indicated passing scores are last accepted.
It is important to note that:
- Each CSU campus still determines how it will apply external examinations toward credit in the major pursuant to CSU Credit for Prior Learning Policy
- Each CSU campus determines how to apply credit from such exams toward the local degree requirements.
- This CSU-approved list of external examinations does not apply to Cal-GETC certification areas. Refer to the Cal-GETC Standards for Credit by External Exams.
College Board Advanced Placement Tests (AP) (as of July 2025)
College Board Advanced Placement (AP) Tests | Passing Score | Minimum Semester Credits Earned1 | Semester Credits Toward GE Breadth Certification | American Institutions and/or GE Breadth Area2 | Removal Date for GE Breadth3 |
---|---|---|---|---|---|
2-D Art and Design | 3 | 3 | 0 | N/A | |
3-D Art and Design | 3 | 3 | 0 | N/A | |
African American Studies | 3 | 3 | 0 | N/A | |
Art History | 3 | 6 | 3 | 3A or 3B | |
Art History | 3 | 6 | 3 | 3A | |
Biology | 3 | 6 | 4 | 5B and 5C | |
Calculus AB4 | 3 | 3 | 3 | 2 | |
Calculus BC4 | 3 | 6 | 3 | 2 | |
Calculus BC/AB Subscore4 | 3 | 3 | 3 | 2 | |
Chemistry | 3 | 6 | 4 | 5A + 5C | |
Chemistry | 3 | 6 | 6 | 5A + 5C | F09 |
Chinese Language and Culture | 3 | 6 | 3 | 3B | |
Comparative Government and Politics | 3 | 3 | 3 | 4 | |
Computer Science A4 | 3 | 3 | 0 | N/A | |
Computer Science AB4 | 3 | 6 | 0 | N/A | |
Computer Science Principles | 3 | 6 | 3 | 2 | |
Computer Science Principals | 3 | 6 | 0 | N/A | F19 |
Drawing | 3 | 3 | 0 | N/A | |
English Language and Composition | 3 | 6 | 3 | 1A | |
English Lanuage | 3 | 6 | 3 | 1A | |
English Literature and Composition | 3 | 6 | 6 | 1A + 3B | |
Environmental Science5 | 3 | 4 | 4 | 5A + 5C | F'09 |
Environmental Science5,7 | 3 | 4 | 4 | 5A + 5C OR 5B + 5C | F09 |
European History | 3 | 6 | 3 | 3B or 4 | |
European History | 3 | 6 | 3 | 4 | F09 |
French Language | 3 | 6 | 6 | 3B | |
French Language and Culture | 3 | 6 | 3 | 3B | |
French Language | 3 | 6 | 3 | 3B | F11 |
French Language | 3 | 6 | 6 | 3B | F09 |
French Literature | 3 | 6 | 3 | C2 | F'09 |
German Language and Culture | 3 | 6 | 3 | 3B | |
German Language | 3 | 6 | 3 | 3B | F'11 |
German Language | 3 | 6 | 6 | 3B | F'09 |
Human Geography | 3 | 3 | 3 | 4 | |
Italian Language and Culture | 3 | 6 | 3 | 3B | |
Japanese Language and Culture | 3 | 6 | 3 | 3B | |
Latin | 3 | 6 | 3 | 3B | |
Latin Literature | 3 | 6 | 3 | 3B | F'09 |
Latin: Virgil | 3 | 3 | 3 | 3B | F'12 |
Macroeconomics | 3 | 3 | 3 | 4 | |
Microeconomics | 3 | 3 | 3 | 4 | |
Music Theory | 3 | 6 | 3 | 3A | F'09 |
Physics 16 | 3 | 4 | 4 | 5A + 5C | |
Physics1: Algebra-Based | 3 | 4 | 4 | 5A + 5C | |
Physics 26 | 3 | 4 | 4 | 5A + 5C | |
Physics 2: Alegbra-Based | 3 | 4 | 4 | 5A + 5C | |
Physics B6 | 3 | 6 | 4 | 5A + 5C | F'15 |
Physics B6 | 3 | 6 | 6 | 5A + 5C | F'09 |
Physics C: Electricity/Magnetism6 | 3 | 4 | 4 | 5A + 5C | |
Physics C: Mechanics6 | 3 | 4 | 4 | 5A + 5C | |
Pre-Calculus | 3 | 3 | 3 | 2 | |
Psychology | 3 | 3 | 3 | 4 | |
Seminar | 3 | 3 | 0 | N/A | |
Spanish Language and Culture | 3 | 6 | 3 | 3B | |
Spanish Language | 3 | 6 | 6 | 3B | S'14 |
Spanish Language | 3 | 6 | 6 | 3B | S14 |
Spanish Literature and Culture | 3 | 6 | 3 | 3B | |
Spanish Literature | 3 | 6 | 3 | 3B | S'13 |
Spanish Literature | 3 | 6 | 6 | 3B | S13 |
Statistics | 3 | 3 | 3 | 2 | |
Studio Art — 2D Design | 3 | 3 | 0 | N/A | |
Studio Art — 3D Design | 3 | 3 | 0 | N/A | |
Studio Art — Drawing | 3 | 3 | 0 | N/A | |
Studio Art | 3 | 3 | 0 | N/A | F10 |
U.S. Government & Politics | 3 | 3 | 3 | 4 + US-2 | |
U.S. Government & Politics | 3 | 3 | 3 | 4 | F09 |
U.S. History | 3 | 6 | 3 | (3B or 4) + US1 | |
U.S. History | 3 | 6 | 3 | 4 | F09 |
World History | 3 | 6 | 3 | 3B + 4 | |
World History | 3 | 6 | 3 | 4 | F09 |
World History - Modern | 3 | 3 | 3 | 3B or 4 |
- 1
These units count toward eligibility for admission. The units may not apply towards Associate Degrees for Transfer (AD-T) or the Baccalaureate Degree. The units may not all apply toward certification of the corresponding GE-Breadth area. See Executive Orders 1036 and 1100 REVISED for details.
- 2
Areas of GE Breadth (A1 through E) are defined in EO 1100 REVISED. Areas of American Institutions (US-1 through US-3) are set forth in Sections IA and IB of EO 1061, and at assist.org.
- 3
Student seeking certification in GE Breadth prior to transfer must have passed the test before this date.
- 4
- If a student passes more than one AP exam in calculus or computer science, only one examination may be applied to the baccalaureate.
- 5
Students who pass AP Environmental Science earn 4 units of credit. Tests prior to Fall 2009 may apply to either B1+B3 or B2+B3 of GE Breadth. Fall of 09 or later, those credits may only apply to B1+B3.
- 6
- If a student passes more than one AP exam in physics, only six units of credit may be applied to the baccalaureate, and only four units of credit may be applied to a certification in GE Breadth.
- 7
CSU Credit for Prior Learning Policy (Article 1, B, 2, c):
Credit for passage of standardized examinations shall not be awarded if equivalent degree credit has been previously earned for regular coursework, prior learning assessment, or other instructional processes”.
CSU Systemwide Credit for External Examinations (CLEP) (as of March, 2021)
College Level Examination Program (for CSU only) | Passing Score | Minimum Semester Credits Earned1 | Semester Credits Toward GE Breadth Certification | American Institutions and/or GE Breadth Area2 | Removal Date for GE Breadth3 |
---|---|---|---|---|---|
American Government | 50 | 3 | 3 | 4 | |
American Literature | 50 | 3 | 3 | 3B | |
Analyzing and Interpreting Literature | 50 | 3 | 3 | 3B | |
Biology | 50 | 3 | 3 | 5B | |
Calculus | 50 | 3 | 3 | 2 | |
Calculus | 50 | 3 | 3 | 2 | |
Chemistry | 50 | 3 | 3 | 5A | |
Chemistry | 48 | 3 | 3 | 5A | |
College Algebra | 50 | 3 | 3 | 2 | |
College Algebra – Trigonometry | 50 | 3 | 3 | 2 | |
College Composition | 50 | 0 | 0 | N/A | |
College Composition – Modular | 50 | 0 | 0 | N/A | |
College Mathematics | 50 | 0 | 0 | N/A | |
English Composition (no essay) | 50 | 0 | 0 | N/A | |
English Composition with Essay | 50 | 0 | 0 | N/A | |
English Literature | 50 | 3 | 3 | 3B | F11 |
Financial Accounting | 50 | 3 | 0 | N/A | |
French3 Level I | 50 | 6 | 0 | N/A | |
French3 Level II | 59 | 9 | 3 | 3B | F'15 |
French3 Level II | 59 | 12 | 3 | 3B | F15 |
Freshman College Composition | 50 | 0 | 0 | N/A | |
German3 Level I | 50 | 6 | 0 | N/A | |
German3 Level II | 60 | 9 | 3 | 3B | |
German3 Level II | 60 | 12 | 3 | 3B | F'15 |
History, United States I | 50 | 3 | 3 | 4 + US-1 | |
History, United States II | 50 | 3 | 3 | 4 and US-1 | |
Human Growth and Development | 50 | 3 | 3 | ||
Humanities | 50 | 3 | 3 | 3B | |
Information Systems and Computer Applications | 50 | 3 | 0 | N/A | |
Introduction to Educational Psychology | 50 | 3 | 0 | N/A | |
Introductory Business Law | 50 | 3 | 0 | N/A | |
Introductory Psychology | 50 | 3 | 3 | 4 | |
Introductory Sociology | 50 | 3 | 3 | 4 | |
Natural Sciences | 50 | 3 | 3 | 5A or 5B | |
Pre-Calculus | 50 | 3 | 3 | 2 | |
Principles of Accounting | 50 | 3 | 0 | N/A | |
Principles of Macroeconomics | 50 | 3 | 3 | 4 | |
Principles of Management | 50 | 3 | 0 | N/A | |
Principles of Marketing | 50 | 3 | 0 | N/A | |
Principles of Microeconomics | 50 | 3 | 3 | 4 | |
Social Sciences and History | 50 | 0 | 0 | N/A | |
Spanish3 Level I | 50 | 6 | 0 | N/A | |
Spanish3 Level II | 63 | 9 | 3 | 3B | |
Spanish3 Level II | 63 | 12 | 3 | 3B | F'15 |
Spanish with Writing I | 60 | 6 | 0 | N/A | |
Spanish with Writing II | 63 | 9 | 3 | 3B | |
Trigonometry | 50 | 3 | 3 | 2 | F'06 |
Western Civilization I | 50 | 3 | 3 | 3B or 4 | |
Western Civilization II | 50 | 3 | 3 | 4 |
- 1
These units count toward eligibility for admission. The units may not apply towards Associate Degrees for Transfer (AD-T) or the Baccalaureate Degree. The units may not all apply toward certification of the corresponding GE-Breadth area. See Executive Orders 1036 and 1100 REVISED for details.
- 2
Areas of GE Breadth (A1 through E) are defined in EO 1100 REVISED. Areas of American Institutions (US-1 through US-3) are set forth in Sections 1A and 1B of EO 1061, and at assist.org.
- 3
- If a student passes more than 1 CLEP test in the same language other than English (e.g., two exams in French), then only one examination may be applied to the baccalaureate. For each test in a language other than English, a passing score of 50 is considered “Level I” and earns six units of baccalaureate credit; the higher score listed for each test is considered “Level II” and earns additional units of credit and placement in Area C2 of GE Breadth, as noted.
CSU Systemwide Credit for External Examinations (IB) (as of July 2025)
International Baccalaureate Exam (CSU and IGETC) | Passing Score | Minimum Semester Credits Earned1 | Semester Credits Toward CSU GE Breadth Certification | American Institutions and/or CSU GE Breadth Area2 | IGETC Semester/Quarter Units Earned | IGETC Area (Passing score of 5, 6 or 7 | Removal Date for GE Breadth3 |
---|---|---|---|---|---|---|---|
Biology HL | 5 | 6 | 3 | 5B | 3 sem/4 qrt | 5B (without lab) | |
Chemistry HL | 5 | 6 | 3 | 5A | 3 sem/4 qrt | 5A (without lab) | |
Economics HL | 5 | 6 | 3 | 4 | 3 sem/4 qrt | 4B | |
Geography HL | 5 | 6 | 3 | D | 3 sem/4 qrt | 4E | |
History (any region) HL | 5 | 6 | 3 | 3B or 4 | 3 sem/4 qrt | 3B or 4F5 | |
Language A Literature HL | 4 | 6 | 3 | 3B | 3 sem/4 qrt | 3B | |
Language A Language and Literature HL | 4 | 6 | 3 | 3B | 3 sem/4 qrt | 3B | |
Language A1 (any language) HL | 4 | 6 | 3 | 3B | 3 sem/4 qrt | 3B and 6A | F'13 |
Language A2 (any language) HL | 4 | 6 | 3 | 3B | 3 sem/4 qrt | 3B and 6A | F'13 |
Language B (any language) HL4 | 4 | 6 | 0 | N/A | 3 sem/4 qrt | 6A | |
Mathematics HL | 4 | 6 | 3 | 2 | 3 sem/4 qrt | 2A | F22 |
Mathematics: Analysis and Approaches HL | 4 | 6 | 3 | 2 | 3 sem/4 qtr | 2A | |
Mathematics: Applications and Interpretations HL | 4 | 6 | 3 | 2 | 3 sem/4 qtr | 2A | |
Physics HL | 5 | 6 | 3 | 5A | 3 sem/4 qrt | 5A (without lab) | |
Psychology HL | 5 | 6 | 3 | 4 | 3 sem/4 qrt | 4I | |
Theater HL | 4 | 6 | 3 | 3A | 3 sem/4 qrt | 3A |
- 1
- These units count toward eligibility for admission. The units may not apply towards Associate Degrees for Transfer (AD-T) or the Baccalaureate Degree. The units may not all apply toward certification of the corresponding GE-Breadth area. See Executive Orders 1036 and 1100 REVISED for details.
- 2
- Areas of GE Breadth (A1 through E) are defined in EO 1033. Areas of American Institutions (US-1 through US-3) are set forth in Sections IA and IB of EO 405, and at assist.org.
- 3
Students seeking certification in GE Breadth prior to transfer must have passed the test before this date.
- 4
- The IB Curriculum offers language at various levels for the native and non-native speakers. Language B courses are offered at the intermediate level for non-natives. Language A1 and A2 are advanced courses in literature for native and non-native speakers, respectively.
- 5
- IB exam may be used in either area of IGETC regardless of where the certifying CCC’s discipline is located.