Fullerton College AA General Education CLEP List
Students may earn credit for College-Level Examination Program (CLEP) tests. CLEP credit can be used to meet Fullerton College AA General Education (GE). Students must have the College Board send CLEP results to the Admissions and Records Office for use on the AA GE pattern. Course credit and units granted at Fullerton College may differ from course credit and units granted by another college or transfer institution. Fullerton College students will not receive credit for both the CLEP exam and an AP in the same foreign language.
CLEP Examination | Passing Score | Units | FC GE Areas |
---|---|---|---|
American Government | 50 | 3 | D1 Social/Behavioral Sciences |
American Literature | 50 | 3 | C2 Humanities |
Analyzing and Interpreting Literature | 50 | 3 | C2 Humanities |
Biology | 50 | 3 | B1 Physical and Life Sciences |
Calculus | 50 | 3 | B2 Mathematiacs |
Chemistry | 50 | 3 | B1 Physical and Life Sciences |
College Algebra | 50 | 3 | B2 Mathematics |
College Algebra - Trigonometry | 50 | 3 | B2 Mathematics |
College Mathematics | 50 | 0 | N/A |
College Composition - Modular | 50 | 0 | N/A |
English Composition (no essay) | 50 | 0 | N/A |
English Composition with Essay | 50 | 0 | N/A |
English Literature | 50 | 3 | C2 Humanities |
Financial Accounting | 50 | 3 | N/A |
French Level I | 50 | 0 | N/A |
French Level II | 59 | 3 | C2 Humanities |
German Level I | 50 | 0 | C2 Humanities |
German Level II | 60 | 3 | C2 Humanities |
History, United States I | 50 | 3 | D1 Social and Behavioral Sciences |
History, United States II | 50 | 3 | D1 Social and Behavioral Sciences |
Human Growth and Development | 50 | 3 | A2 Analytical Thinking |
Humanities | 50 | 3 | C2 Humanities |
Information Systems and Computer Applications | 50 | 3 | A2 Analytical Thinking |
Introduction to Educational Psychology | 50 | 0 | N/A |
Introductory Business Law | 50 | 0 | N/A |
Introductory Psychology | 50 | 3 | D2 Individual and Group Behavior |
Introductory Sociology | 50 | 3 | D2 Individual and Group Behavior |
Natural Sciences | 50 | 0 | N/A |
Pre-Calculus | 50 | 3 | B2 Mathematics |
Principles of Accounting | 50 | 0 | N/A |
Principles of Macroeconomics | 50 | 3 | D1 Social and Behavioral Sciences |
Principles of Management | 50 | 0 | N/A |
Principles of Marketing | 50 | 0 | N/A |
Principles of Microeconomics | 50 | 3 | D1 Social and Behavioral Sciences |
Spanish Level I | 50 | 0 | N/A |
Spanish Level II | 63 | 3 | C2 Humanities |
Western Civilization | 50 | 3 | C2 Humanities or D1 Social and Behavioral Sciences |
Western Civilization II | 50 | 3 | D1 Social and Behavioral Sciences |
*College Composition Exam | 50 | 4 | A1 ENGL 100 F |
Spanish with Writing I | 50 | 0 | N/A |
Spanish with Writing II | 63 | 3 | C2 Humanities |
*Fullerton College does not accept the College Composition-Modular exam
Fullerton College AA GE: This chart represents CLEP test scores that can be applied to clear general education areas. There is no course-to-course articulation, no course equivalency granted based on CLEP scores except for College Composition Exam.