Construction Technology Certificate
PROGRAM CODE: 2C21271
The Construction Technology Certificate is designed to lead to entry-level employment in the construction industry as well as industry-related positions. This certificate requires a total of 29-32.5 units. A grade of C or better is required in each course taken. At least half of the units toward this certificate must be completed at Fullerton College.
| Code | Title | Units |
|---|---|---|
| Required Courses (17 units): | ||
| CSTR 006 F | Residential Plumbing and Mechanical Systems | 3 |
| CSTR 100 F | Residential Construction | 4 |
| CSTR 102 F | Residential Finish Carpentry | 4 |
| CSTR 104 F | Concrete and Masonry | 3 |
| CSTR 110 F | Residential Estimating | 3 |
| Restricted Electives (12-15.5 units): | 12-15.5 | |
| Construction Technology Lab | 0.5-2 | |
| Residential Electrical Systems | 2 | |
| Contractors License Law | 3 | |
| Construction Management | 3 | |
| Business Administration for the Construction Industry | 3 | |
| Remodeling and Additions Construction I | 4 | |
| Remodeling and Additions Construction II | 4 | |
| Introduction to Alternative Energy | 3 | |
| Construction Plans Reading (formerly Construction Blueprint Reading) | 3 | |
| International Building Code | 3 | |
| Uniform Plumbing Code | 3 | |
| Commercial Construction Blueprint Reading | 3 | |
| National Electrical Code | 3 | |
| California Accessibility and Energy Codes | 3 | |
| Uniform Mechanical Code | 3 | |
| Commercial Mechanical Code | 3 | |
| Building Design - Hazard Materials | 3 | |
| International Residential Code | 3 | |
| Residential Steel Frame Construction | 4 | |
| Computer Design Software for the Contractor | 2 | |
| Computer Estimating in Construction | 3 | |
| Construction Project Scheduling | 3 | |
| Surveying for Builders | 2 | |
| Construction Materials, Specifications and Purchasing | 2 | |
| Residential Construction Practice I | 4 | |
| Residential Construction Practice II | 4 | |
| Total Units | 29-32.5 | |
Outcome 1: Interpret plans to facilitate project layouts.
Outcome 2: Apply math calculations, formulas, and measurement techniques required in the carpentry trade.
Outcome 3: Use and operate construction tools safely and efficiently.
Outcome 4: Locate, identify, and correctly apply building code constraints to a specific design or construction problem.
Outcome 5: Estimate costs of overall projects layout.
https://www.curricunet.com/fullerton/reports/program_report.cfm?programs_id=927
