Environmental Sustainability Associate in Arts Degree
PROGRAM CODE: 2A42097
The Environmental Sustainability Associate in Arts Degree provides students with an interdisciplinary understanding of the environmental, social, political, and economic connections between environmental issues and contemporary societies. It is a focused path of study designed to 1) prepare students to transfer to a CSU, UC or other four-year institution to major in Environmental Sustainability or related fields; 2) expose students to theoretical and applied environmental studies; and 3) prepare students to research, analyze, and propose holistic solutions for a sustainable future. This degree requires 24-25 units in the major in addition to other graduation requirements.
Code | Title | Units |
---|---|---|
Required Core Courses: (15-16 Units) | ||
GEOG 102 F | Physical Geography | 3 |
or GEOG 102HF | Honors Physical Geography | |
GEOG 120 F | Global Environmental Problems | 3 |
ECON 101 F | Principles of Economics - Micro | 3 |
or ECON 101HF | Honors Principles of Economics - Micro | |
or ECON 102 F | Principles of Economics - Macro | |
or ECON 102HF | Honors Principles of Economics-Macro | |
HIST 273 F | United States Environmental History | 3 |
SOSC 120 F | Introduction to Probability and Statistics | 3-4 |
or SOSC 125 F | Introduction to Research Methods | |
Applied Environmental Studies (3 Units): Select from the following | 3 | |
Introduction to Geographic Information Systems (formerly GEOG 281AF) | 3 | |
Aerial Mapping and Photogrammetry | 3 | |
Environmental/Earth/Life Sciences (3 Units): Select from the following | 3 | |
Plants and People | 3 | |
Marine Mammal Biology and Conservation | 3 | |
Environmental Biology | 3 | |
Environmental Biology Lab | 1 | |
Introduction to the Natural History of Birds (formerly Birds of Southern California) | 1 | |
Desert Natural History | 1 | |
Geology and Marine Biology of the Channel Islands | 2 | |
Earth Science Survey | 3 | |
ESC 102 F | ||
Introduction to Weather and Climate | 3 | |
Introduction to Climate Science | 3 | |
Introduction to Oceanography | 3 | |
or ESC 130HF | Honors Introduction to Oceanography | |
Environmental Geology | 3 | |
Physical Geography Lab | 1 | |
Social Sciences (3 Units): Select from the following | 3 | |
Cultural Anthropology | 3 | |
or ANTH 102HF | Honors Cultural Anthropology | |
Introduction to American Indian Studies | 3 | |
Contemporary Social Justice Movements | 3 | |
or ETHS 235HF | Honors Contemporary Social Justice Movements | |
Global Geography | 3 | |
or GEOG 100HF | Honors Global Geography | |
California Geography | 3 | |
Cultural Geography | 3 | |
Introduction to Ethics | 3 | |
California Government and Politics | 3 | |
Introduction to International Relations | 3 | |
Introduction to Sociology | 3 | |
or SOC 101HF | Honors Introduction to Sociology | |
Social Problems | 3 | |
Total Units | 24-25 |
Program Level Student Learning Outcomes
Outcome 1: Explain the environmental, social, political, and economic connections contemporary environmental crises.
Outcome 2: Identify the patterns and disproportionalities of the root causes of environmental destruction and their impacts on global societies.
Outcome 3: Analyze the perspectives of diverse stakeholders in politics, business, agriculture, culture, social movements, science to inform decision-making in planning and governance.
https://www.curricunet.com/fullerton/reports/program_report.cfm?programs_id=1205