Drone and Autonomous Systems Associate in Science Degree
Division: Technology and Engineering
PROGRAM CODE: 2S44110
The Drone and Autonomous Systems Associate in Science Degree is designed to develop the skills necessary to facilitate transfer to a university and provide a comprehensive understanding of operations and development work with uncrewed aircraft systems across a wide range of industries, such as inspection, mapping, public safety, agriculture, and others. It also prepares students for upper division curriculum at a university in technical fields. Students complete a set of core requirements and a set of electives in their chosen area of emphasis. This degree requires a total of 22-26 units, in addition to other graduation requirements.
| Code | Title | Units |
|---|---|---|
| Required courses (13 units): | ||
| TECH 140 F | Basic Drone Maintenance and Repair | 3 |
| TECH 151 F | Applied Drone Piloting | 3 |
| TECH 158 F | Advanced Drone Piloting Skills | 2 |
| TECH 160 F | Infrared Thermography | 2 |
| TECH 165 F | Aerial Mapping and Photogrammetry | 3 |
| Restricted Electives (9-13 units) Select one area of emphasis listed below. | 9-13 | |
| Mapping and Geographic Analysis Emphasis Electives (9 units): | ||
| Physical Geography | 3 | |
or GEOG 102HF | Honors Physical Geography | |
| Global Environmental Problems | 3 | |
| Introduction to Geographic Information Systems (formerly GEOG 281AF) | 3 | |
| Spatial Analysis: Mapping for Solutions and Decision-Making | 3 | |
| Intermediate and Advanced GIS Applications | 3 | |
| Principles of Map-Making and Cartographic Design | 3 | |
| Photography/Cinematography Emphasis Electives (9 units): | ||
| Digital Production and Non-Linear Editing for Video and Film | 3 | |
| Advanced Digital Production and Non-Linear Editing for Video | 3 | |
| Documentary Filmmaking | 3 | |
| UAV and Drone Reporting | 3 | |
| Introduction to Photography | 3 | |
| Intermediate Photography | 3 | |
| Advanced Digital Photography | 3 | |
| Construction and Inspection Emphasis Electives (9-13 units): | ||
| Introduction to Architecture | 3 | |
| Architectural CAD I | 3 | |
| International Residential Code | 3 | |
| Surveying for Builders | 2 | |
| Residential Estimating | 3 | |
| Blueprint Reading for Manufacturing (formerly DRAF 070 F) | 2 | |
| AutoCAD for Industry | 3 | |
| Surveying I | 4 | |
| Welding Inspection Technology | 5 | |
| Public Safety Emphasis Electives (9-11 units): | ||
| Accident Reconstruction by Drone | 2 | |
| Night Operations by Drone | 1 | |
| Search and Rescue by Drone | 1 | |
| Tactical Operations by Drone | 1 | |
| Criminal Investigation | 3 | |
| Crime Scene Techniques | 3 | |
| Police Patrol | 3 | |
| Contemporary Issues in Law Enforcement | 3 | |
| Agriculture Emphasis Electives (9-12 units): | ||
| Principles of Horticulture I | 4 | |
| Pest Control Certification and Safety | 3 | |
| Plant Nutrition | 2 | |
| Plant Pathology | 3 | |
| Diseases and Pests of Ornamental Plants | 4 | |
| CAD Applications in Horticulture | 3 | |
| Multispectral and Hyperspectral Sensing with Drones | 3 | |
| Environmental Science Emphasis Elective (9-11 Units): | ||
| Environmental Biology | 3 | |
| Desert Natural History | 1 | |
| Geology and Marine Biology of the Channel Islands | 2 | |
| Earth Science Survey | 3 | |
| Introduction to Weather and Climate | 3 | |
| Geology of Orange County Area | 2 | |
| Introduction to Climate Science | 3 | |
| Geology of California | 3 | |
| Geology of Mojave Desert Area | 1 | |
| Geology of Southern California Mountain Areas | 1 | |
| Coastal Oceanography | 3 | |
| Total Units | 22-26 | |
Program Level Student Learning Outcomes
OUTCOME 1: Execute a safe and proper takeoff and landing of a drone.
OUTCOME 2: Identify the five different types of airspace defined by the FAA
OUTCOME 3: Create a simple 3D scan or map from data collected by a drone.
OUTCOME 4: Define the basic laws established by the Federal Aviation Administration regarding drones.
https://www.curricunet.com/fullerton/reports/program_report.cfm?programs_id=1315
