Electro-Mechanical Technician Certificate
Division: Technology and Engineering
PROGRAM CODE: 2C41399
The Electro-Mechanical Technician Certificate is designed to provide fundamental, hands-on training on industrial systems and equipment. Students will study the basic principles, applications, concepts and functions of electro-mechanical processes associated with new or modify electrical or mechanical parts for products, such as industrial machinery or equipment from various industries such as petroleum, aerospace, aircraft, medical, bio-medical, autonomous systems, robotics, ocean exploration, or waste reclamation and removal. Typical duties of an electro-mechanical technician may include operation, testing, maintaining, or calibrating tools, equipment, automated systems, servo-mechanical, or electro-mechanical equipment. This certificate requires a total of 32-34 units. A minimum grade of C is required in each course taken. At least one half of the units toward the certificate must be completed at Fullerton College.
Code | Title | Units |
---|---|---|
Required Courses (24 units): | ||
DRAF 944 F | Solidworks | 3 |
MACH 116 F | Machine Tools | 2 |
MACH 180 F | Introduction to Metrology | 3 |
TECH 081 F | Technical Mathematics I | 3 |
TECH 131 F | Basic Electricity and Basic Electronics | 2 |
TECH 132 F | Basics of Electric Motor Controls | 2 |
TECH 135 F | Introduction to Programmable Logic Controllers | 2 |
TECH 136 F | Computer Integrated Manufacturing and Advanced PLC | 3 |
TECH 137 F | Electronic Instrumentation and Networking | 2 |
TECH 138 F | Electronic Instrumentation and Networking II | 2 |
Restricted Electives (8-10 units): | 8-10 | |
Quality and Regulatory Compliance in the Biosciences | 2 | |
Blueprint Reading for Manufacturing (formerly DRAF 070 F) | 2 | |
AutoCAD for Industry | 3 | |
Advanced CAD for Industry | 3 | |
Fundamentals of Drafting | 2 | |
Geometric Dimensioning and Tolerancing | 2 | |
Advanced Solidworks | 3 | |
Fundamentals of Metallurgy | 3 | |
Introduction to Machine Tools (formerly MACH 091 F) | 5 | |
Intermediate Machine Tools (formerly MACH 092 F) | 5 | |
Advanced Topics in Machine Technology | 5 | |
CNC Machine Set-Up and Operation (formerly MACH 086 F) | 3 | |
CNC Parts Programming (formerly MACH 087 F) | 3 | |
CNC Programming Using Mastercam (formerly MACH 050 F) | 3 | |
Introduction to CMM Inspection and Romer Arms | 3 | |
Advanced CMM and Romer Arm Inspection | 3 | |
Introduction to Printing | 3 | |
Industrial Safety | 2 | |
Basic Drone Piloting | 2 | |
Applied Drone Piloting | 3 | |
Introduction to Welding (formerly WELD 121AF) | 3 | |
Total Units | 32-34 |
Outcome 1: Develop the fundamental skills for electro-mechanical production technicians such as mechanics, electronic assembly, and computer skills.
Outcome 2: Identify, set up, correct and monitor gauges, dials, or other indicators to make sure equipment is working properly.
Outcome 3: Illustrate how to conduct tests and inspections of products, services, or processes to evaluate qualify or performance of equipment or processes.
Outcome 4: Determine causes of operating errors through troubleshooting, logic and reasoning to identify the strengths and weaknesses of alternative solutions, conclusions or approaches to problems.
https://www.curricunet.com/fullerton/reports/program_report.cfm?programs_id=1041