Intersegmental General Education (IGETC) Transfer Curriculum
Completion of the IGETC will permit a student to complete their lower division G.E. requirements to either the California State University (CSU) or University of California (UC) system. Courses on this list are approved for the academic year 2023-2024 which begins Fall Semester, 2023. This list is valid through Summer 2024. It should be noted that completion of the IGETC is not a requirement for transfer to CSU or UC, nor is it the only way to fulfill the lower-division general education requirements of the CSU or UC prior to transfer. A grade of “C” or higher is required in ALL coursework used for IGETC certification.
Area 1 - English Communication
CSU 3 courses = 9 semester units / 12-15 quarter units
UC 2 courses = 6 semester units / 8-10 quarter units
Code | Title | Units |
---|---|---|
1A English Composition: | ||
(1 course required) | ||
ENGL 100 F | College Writing | 4 |
or ENGL 100HF | Honors College Writing | |
ENGL 101 F | Enhanced College Writing (one course required) | 5 |
ENGL 110 F | Enhanced College Writing for Non-Native Speakers (beg F21) | 5 |
1B Critical Thinking - English Composition: | ||
(1 course required) | ||
ENGL 103 F | Critical Reasoning and Writing | 4 |
or ENGL 103HF | Honors Critical Reasoning and Writing | |
ENGL 104 F | Critical Thinking and Writing About Literature | 4 |
ENGL 201 F | Intermediate College Writing | 3 |
PHIL 172 F | Critical Thinking and Writing (one course required) | 3 |
READ 142 F | College Reading: Logical Analysis and Evaluation (beg F'21) | 3 |
1C Oral Communication | ||
(1 course required for CSU; students transferring to UC do not have to meet the Oral Communication requirement) | ||
COMM 100 F | Public Speaking | 3 |
COMM 124 F | Small Group Communication | 3 |
COMM 135 F | Essentials of Argumentation | 3 |
Area 2: Mathematical Concepts and Quantitative Reasoning
1 course = 3 semester units / 4-5 quarter units
Code | Title | Units |
---|---|---|
2A - Mathematical Concepts and Quantitative Reasoning | ||
MATH 100 F | Liberal Arts Mathematics (beg F04) | 3 |
MATH 120 F | Introductory Probability and Statistics 1 | 4 |
or MATH 120HF | Honors Introductory Probability and Statistics | |
MATH 121 F | Introductory Probability and Statistics with Support (beg F'21) 1,2 | 5 |
MATH 130 F | Calculus for Business 4 | 4 |
MATH 131 F | Calculus Business w/ Support | 5 |
MATH 141 F | College Algebra | 4 |
or MATH 141HF | Honors College Algebra | |
MATH 143 F | College Algebra with Support (beg F'21) 2,3 | 5 |
MATH 151 F | Calculus I (formerly MATH 150AF) 4 | 4 |
or MATH 151HF | Honors Calculus I (formerly MATH 150HF) | |
MATH 152 F | Calculus II (formerly MATH 150BF) | 4 |
or MATH 152HF | Honors Calculus II | |
MATH 170 F | Discrete Structures | 4 |
MATH 171 F | Discrete Mathematics | 4 |
MATH 172 F | Graph Theory and Linear Algebra (beg F'07) | 4 |
MATH 251 F | Multivariable Calculus (formerly MATH 250AF) | 4 |
MATH 252 F | Linear Algebra and Differential Equations (formerly MATH 250BF) | 4 |
MATH 255 F | Linear Algebra | 3 |
MATH 260 F | Ordinary Differential Equations | 3 |
PSY 161 F | Elementary Statistics for Behavioral Science (beg F'07) 1 | 4 |
or PSY 161HF | Honors Elementary Statistics for Behavioral Science | |
SOSC 120 F | Introduction to Probability and Statistics 1 | 4 |
1 | • If MATH 120 F or 120HF, MATH 121 F, SOSC 120 F, PSY 161 F or 161HF combined: maximum UC credit allowed = 1 course. |
2 | = Maximum credit, 4 units |
3 | – If MATH 141 F or MATH 141HF or MATH 143 F combined: maximum UC credit allowed = 1 course. |
4 | + If MATH 130 F or MATH 131 F combined with MATH 151 F or MATH 151HF: maximum UC credit allowed = 1 course. |
Area 3 - Arts and Humanities
At least 3 courses = 9 semester units / 12-15 quarter units. One course is required from each area.
Code | Title | Units |
---|---|---|
3A Arts | ||
ART 100 F | Fundamentals of Art (beg F'20) | 3 |
ARTH 100 F | Introduction to Visual Culture (formerly ART 110 F) | 3 |
ARTH 105 F | Africa, Oceania, and Native American Art History | 3 |
ARTH 115 F | American Art History (formerly ART 117 F) | 3 |
ARTH 120 F | Asian Art History (formerly ART 212 F) | 3 |
ARTH 125 F | Gender and Women in Art History (formerly ART 211 F) | 3 |
ARTH 130 F | Global Contemporary Art History | 3 |
ARTH 135 F | Latin America - Mexican Art History (formerly ART 116 F) | 3 |
ARTH 140 F | Latin America - Ancient/Indigenous Art History (formerly ART 213 F) | 3 |
ARTH 145 F | Latin America - Colonial - Contemporary Art History | 3 |
ARTH 150 F | Western Art History - Prehistory to 14th Century (formerly ART 112 F) | 3 |
ARTH 155 F | Western Art History 15th to 21st Century (formerly ART 113 F) | 3 |
or ARTH 155HF | Honors Western Art History 15th to 21st Century (formerly ART 113HF) | |
ARTH 160 F | Western Art History - 19th to 21st Century (formerly ART 114 F) | 3 |
ARTH 165HF | Honors Creative Arts - Art (formerly ART 196HF) 1 | 3 |
CRTV 126AF | World Cinema to 1945 | 3 |
CRTV 126BF | World Cinema 1946 to Present | 3 |
CRTV 131 F | Contemporary American Cinema (formerly Contemporary Cinema) | 3 |
DANC 100 F | Dance Appreciation (beg F'21) 3 | 3 |
DANC 120 F | Dance History | 3 |
DANC 200 F | Dance Appreciation: A Classical Ballet Retrospective | 3 |
DANC 210 F | Multicultural Dance in the U.S. Today | 3 |
ENGL 208 F | Introduction to Film Studies | 3 |
MUS 113 F | Jazz History - An Appreciation | 3 |
MUS 116 F | Music Appreciation | 3 |
MUS 118 F | Introduction to Opera | 3 |
MUS 119 F | History of Rock Music | 3 |
MUS 120 F | Survey of Music History | 3 |
THEA 100 F | Introduction to the Theatre | 3 |
THEA 104 F | Introduction to Theatre Appreciation | 3 |
THEA 105 F | Musical Theatre History | 3 |
THEA 165HF | Honors Creative Arts - Theatre (formerly THEA 196HF) 1 | 3 |
3B Humanities | ||
ASL 204 F | American Sign Language IV | 4 |
ASL 206 F | American Deaf Cultures | 3 |
CDES 242 F | Introduction to Liberal Studies | 3 |
CHIN 203 F | Intermediate Chinese Mandarin III (beg F'11) | 4 |
CHIN 204 F | Intermediate Chinese Mandarin IV (beg F'13) | 4 |
FREN 203 F | Intermediate French III | 4 |
FREN 204 F | Intermediate French IV | 4 |
GERM 203 F | Intermediate German III | 4 |
GERM 204 F | Intermediate German IV | 4 |
ITAL 203 F | Intermediate Italian III | 4 |
ITAL 204 F | Intermediate Italian IV | 4 |
JAPN 203 F | Intermediate Japanese III | 4 |
JAPN 204 F | Intermediate Japanese IV | 4 |
SPAN 201 F | Spanish for the Spanish Speaker 4 | 5 |
SPAN 203 F | Intermediate Spanish III 4 | 4 |
SPAN 204 F | Intermediate Spanish IV | 4 |
SPAN 205 F | Introduction to Spanish Literature | 3 |
SPAN 206 F | Introduction to Latin American Literature | 3 |
ENGL 102 F | Introduction to Literature | 3 |
or ENGL 102HF | Honors Introduction to Literature | |
ENGL 203 F | Introduction to Dramatic Literature | 3 |
ENGL 204 F | Introduction to Poetry | 3 |
ENGL 207 F | The Short Story | 3 |
ENGL 211 F | British Literature to 1800 | 3 |
or ENGL 211HF | Honors British Literature to 1800 | |
ENGL 212 F | British Literature since 1800 | 3 |
or ENGL 212HF | Honors British Literature since 1800 | |
ENGL 221 F | American Literature to the Civil War | 3 |
or ENGL 221HF | Honors American Literature to the Civil War | |
ENGL 222 F | American Literature from the Civil War to the Present | 3 |
or ENGL 222HF | Honors American Literature from the Civil War to the Present | |
ENGL 224 F | World Literature through the Early Modern Period | 3 |
or ENGL 224HF | Honors World Literature through the Early Modern Period | |
ENGL 225 F | World Literature since the Early Modern Period | 3 |
or ENGL 225HF | Honors World Literature since the Early Modern Period | |
ENGL 234 F | Introduction to Shakespeare (beg F'08) | 3 |
or ENGL 234HF | Honors Introduction to Shakespeare | |
ENGL 239 F | Survey of Children's Literature | 3 |
ENGL 240 F | Survey of Young Adult Literature | 3 |
ENGL 243 F | Folklore and Mythology | 3 |
or ENGL 243HF | Honors Folklore and Mythology | |
ENGL 245 F | The Bible as Literature | 3 |
ENGL 246 F | The Novel | 3 |
ENGL 248 F | Science Fiction | 3 |
ENGL 249 F | Survey of Chicano/a Literature | 3 |
ENGL 250 F | Introduction to African American and Black Literature formerly (Survey of African American Literature) | 3 |
ENGL 251 F | Introduction to Native American Literature formerly (Survey of Native American Literature) | 3 |
ENGL 253 F | Introduction to Asian American Literature | 3 |
ENGL 256 F | Intro to Queer Literature | 3 |
ETHS 130 F | African-American History I 2 | 3 |
or ETHS 130HF | Honors African-American History I | |
ETHS 151 F | Chicana/o History I (formerly ETHS 141 F) 2 | 3 |
ETHS 160 F | American Indian History (formerly History of the Native Americans) 2 | 3 |
ETHS 171 F | Asian Pacific Islander American History (beg F21) 2 | 3 |
HIST 110 F | Western Civilizations to 1550 (formerly Western Civilization I) | 3 |
or HIST 110HF | Honors Western Civilizations to 1550 (formerly Western Civilization II) | |
HIST 111 F | Western Civilizations Since 1550 (formerly Western Civilization II) | 3 |
or HIST 111HF | Honors Western Civilizations Since 1550 (formerly Honors Western Civilization II) | |
HIST 112 F | World Civilizations to 1550 (formerly World Civilizations I) 2 | 3 |
or HIST 112HF | Honors World Civilizations to 1550 (formerly Honors World Civilizations I) | |
HIST 113 F | World Civilizations Since 1550 (formerly World Civilizations II) 2 | 3 |
or HIST 113HF | Honors World Civilizations Since 1550 (formerly Honors World Civilizations II) | |
HIST 127 F | Survey of United States History (formerly Survey of American History) 3 | 3 |
HIST 151 F | Survey of British History I | 3 |
HIST 152 F | Survey of British History II | 3 |
HIST 154 F | Ancient Egypt | 3 |
HIST 160 F | Asian Civilizations I (formerly HIST 160AF) | 3 |
HIST 161 F | Asian Civilizations II (formerly HIST 160BF) | 3 |
HIST 165 F | Introduction to the Middle East | 3 |
or HIST 165HF | Honors Introduction to the Middle East | |
HIST 170 F | History of the United States to 1877 (formerly History of the United States I) 3 | 3 |
or HIST 170HF | Honors History of the United States to 1877 (formerly Honors History of the United States I) | |
HIST 171 F | History of the United States Since 1877 (formerly History of the United States II) 3 | 3 |
or HIST 171HF | Honors History of the United States Since 1877 (formerly Honors History of the United States II) | |
HIST 190 F | History of the Americas I (formerly HIST 162AF) | 3 |
HIST 191 F | History of the Americas II (formerly HIST 162BF) | 3 |
HIST 270 F | Women in United States History (beg Spr'06) 2 | 3 |
HIST 275 F | History of California | 3 |
PHIL 100 F | Introduction to Philosophy | 3 |
or PHIL 100HF | Honors Introduction to Philosophy | |
PHIL 101 F | Introduction to Religious Studies | 3 |
PHIL 105 F | World Religions | 3 |
or PHIL 105HF | Honors World Religions | |
PHIL 135 F | Social and Political Philosophy (beg F'12) | 3 |
PHIL 160 F | Introduction to Ethics | 3 |
PHIL 195 F | Women's Issues in Philosophy | 3 |
PHIL 200 F | Introduction to Christianity (beg F'21) | 3 |
PHIL 201 F | History of Philosophy: Ancient and Medieval (begF22) | 3 |
PHIL 210 F | Introduction to Judaism (beg F'11) | 3 |
PHIL 220 F | The Holocaust (formerly PHIL 198AF) | 3 |
PHIL 225 F | The American Religious Experience (beg F16) | 3 |
PHIL 250 F | The Religion of Islam (beg F'11) | 3 |
PHIL 270 F | Introduction to Asian Religions (beg F'11) 2 | 3 |
1 | + Maximum UC credit one course from ARTH 165HF, MUS 165HF, THEA 165HF. |
2 | * Course can only be used in one area (AREA 1 to 5). |
3 | ~ Credit will be granted for either (HIST 127 F) OR (HIST 170 F and HIST 171 F) OR (HIST 170 F and HIST 171HF) OR (HIST 170HF and |
4 | + If SPAN 201 F and SPAN 203 F combined; maximum credit, one course. |
Area 4 - Social and Behavioral Sciences
At least 3 courses = 9 semester units / 12-15 quarter units. Select from at least two (2) disciplines.
Code | Title | Units |
---|---|---|
ANTH 102 F | Cultural Anthropology | 3 |
or ANTH 102HF | Honors Cultural Anthropology | |
ANTH 103 F | Introduction to Archaeology | 3 |
or ANTH 103HF | Honors Introduction to Archaeology | |
ANTH 105 F | Language and Culture | 3 |
or ANTH 105HF | Honors Language and Culture | |
ANTH 106 F | World Prehistory | 3 |
ANTH 107 F | Anthropology of Magic, Witchcraft and Religion | 3 |
or ANTH 107HF | Honors Anthropology of Magic, Witchcraft and Religion | |
ANTH 209 F | Cultures of Latin America | 3 |
or ANTH 209HF | Honors Cultures of Latin America | |
ANTH 211 F | Celtic Cultures | 3 |
or ANTH 211HF | Honors Celtic Cultures | |
ANTH 215 F | Global Issues in Anthropological Perspective 2 | 3 |
CDES 120 F | Child Development (beg F23) | 3 |
ECON 101 F | Principles of Economics - Micro | 3 |
or ECON 101HF | Honors Principles of Economics - Micro | |
ECON 102 F | Principles of Economics - Macro | 3 |
or ECON 102HF | Honors Principles of Economics-Macro | |
ETHS 101 F | American Ethnic Studies | 3 |
or ETHS 101HF | Honors American Ethnic Studies | |
ETHS 111 F | Women of Color in the U.S. | 3 |
or ETHS 111HF | Honors Women of Color in the U.S. | |
ETHS 129 F | Introduction to African-American Studies | 3 |
or ETHS 129HF | Honors Introduction to African American Studies | |
ETHS 130 F | African-American History I (beg Spr'06) 1 | 3 |
OR | ||
ETHS 130HF | Honors African-American History I 1 | 3 |
ETHS 131 F | African-American History II | 3 |
ETHS 150 F | Introduction to Chicana/o Studies (formerly ETHS 140 F) | 3 |
ETHS 151 F | Chicana/o History I (formerly ETHS 141 F) 1 | 3 |
ETHS 152 F | Chicana/o History II (formerly ETHS 141 F) | 3 |
ETHS 153 F | Chicana/o and Latina/o Contemporary Issues (formerly ETHS 142 F) | 3 |
or ETHS 153HF | Honors Chicana/o and Latina/o Contemporary Issues | |
ETHS 159 F | Introduction to American Indian Studies (beg F'21) | 3 |
ETHS 162 F | Intro Fed Indian Law Policy | 3 |
ETHS 160 F | American Indian History (formerly History of the Native Americans) (beg F'21) 1 | 3 |
ETHS 170 F | Introduction to Asian Pacific Islander American Studies | 3 |
ETHS 171 F | Asian Pacific Islander American History 1 | 3 |
ETHS 202 F | Race, Ethnicity and Popular Culture 2 | 3 |
ETHS 235 F | Contemporary Social Justice Movements | 3 |
or ETHS 235HF | Honors Contemporary Social Justice Movements | |
GEOG 100 F | Global Geography | 3 |
or GEOG 100HF | Honors Global Geography | |
GEOG 120 F | Global Environmental Problems | 3 |
GEOG 130 F | California Geography | 3 |
GEOG 160 F | Cultural Geography | 3 |
GEOG 262 F | Economic Geography | 3 |
HIST 112 F | World Civilizations to 1550 (formerly World Civilizations I) (beg Spr'06) 1 | 3 |
OR | ||
HIST 112HF | Honors World Civilizations to 1550 (formerly Honors World Civilizations I) 1 | 3 |
HIST 113 F | World Civilizations Since 1550 (formerly World Civilizations II) (beg Spr'06) 1 | 3 |
OR | ||
HIST 113HF | Honors World Civilizations Since 1550 (formerly Honors World Civilizations II) | 3 |
HIST 120 F | African Civilizations to 1880 | 3 |
HIST 121 F | African Civilizations since 1880 | 3 |
HIST 270 F | Women in United States History 1 | 3 |
HIST 273 F | United States Environmental History | 3 |
POSC 100 F | American Government | 3 |
or POSC 100HF | Honors American Government | |
POSC 110 F | Contemporary American Politics | 3 |
or POSC 110HF | Honors Contemporary American Politics | |
POSC 120 F | Introduction to Political Theory | 3 |
POSC 200 F | Introduction to the Study of Politics | 3 |
POSC 215 F | Comparative Politics | 3 |
POSC 216 F | Government and Politics of the Middle East | 3 |
POSC 230 F | Introduction to International Relations | 3 |
POSC 250 F | Gender and Politics 2 | 3 |
PSY 101 F | General Psychology | 3 |
or PSY 101HF | Honors General Psychology | |
PSY 120 F | Human Sexuality (beg F23) | 3 |
PSY 131 F | Cross Cultural Psychology | 3 |
PSY 139 F | Developmental Psychology: Life Cycle | 3 |
PSY 145 F | Child Psychology | 3 |
PSY 202 F | Research Methods in Psychology | 4 |
or PSY 202HF | Honors Research Methods in Psychology | |
PSY 221 F | The Brain and Behavior | 3 |
PSY 222 F | Abnormal Psychology | 3 |
PSY 225 F | Psychology of Prejudice and Discrimination | 3 |
PSY 251 F | Social Psychology | 3 |
or PSY 251HF | Honors Social Psychology | |
SOC 101 F | Introduction to Sociology | 3 |
or SOC 101HF | Honors Introduction to Sociology | |
SOC 102 F | Social Problems | 3 |
SOC 201 F | Dying and Death (beg F'09) | 3 |
SOC 230 F | Sociology of Gender | 3 |
or SOC 230HF | Honors Sociology of Gender | |
SOC 250 F | Sociology of Aging | 3 |
SOC 275 F | Marriage and Family | 3 |
or SOC 275HF | Honors Marriage and Family | |
SOC 277 F | Sociology of Religion | 3 |
or SOC 277HF | Honors Sociology of Religion | |
SOC 280 F | Media, Culture and Society (beg F'21) | 3 |
SOC 285 F | Drugs and Society | 3 |
OR | ||
SOC 285HF | Honors Drugs and Society ((beg F21)) | 3 |
SOC 290 F | Sociology of Race and Ethnicity | 3 |
SOC 290HF | Honors Sociology of Race and Ethnicity ((beg F21)) | 3 |
SOC 292 F | Introduction to Criminology (beg F21) | 3 |
OR | ||
SOC 292HF | Honors Introduction to Criminology | 3 |
SOC 295 F | Social Inequality | 3 |
SOSC 125 F | Introduction to Research Methods | 3 |
SOSC 130 F | Introduction to LGBTQ Studies | 3 |
WMNS 100 F | Introduction to Women's Studies (beg F 13) | 3 |
or WMNS 100HF | Honors Introduction to Women's Studies |
1 | * Course can only be used in one area (AREA 1 to 5). |
Area 5 - Physical and Biological Sciences
At least 2 courses = 7-9 semester units / 9-12 quarter units.
One LECTURE course is required from each area: 5A (Physical Science) and 5B (Biological Science). One LAB is also required. If LECTURE and LAB are taken separately, a matching LAB course from 5C (LABORATORY Science) must be taken.
Code | Title | Units |
---|---|---|
5A Physical Science | ||
CHEM 100 F | Chemistry for Daily Life ‡, 1 | 4 |
CHEM 101 F | Chemistry for Allied Health Science ‡, 2 | 5 |
CHEM 103 F | Chemistry in a Changing World 1 | 3 |
CHEM 107 F | Preparation for General Chemistry ‡, 2 | 5 |
CHEM 111AF | General Chemistry I ‡ | 5 |
CHEM 111BF | General Chemistry II ‡ | 5 |
ESC 100 F | Physical Geology | 3 |
ESC 101 F | Earth Science Survey 3 | 3 |
ESC 103 F | Historical Geology ‡ | 4 |
ESC 105 F | Introduction to Weather and Climate | 3 |
ESC 107 F | Earth Science for Educators ‡ | 4 |
ESC 110 F | Introduction to Climate Science | 3 |
ESC 116 F | Astronomy | 3 |
or ESC 116HF | Honors Astronomy | |
ESC 120 F | Geology of California | 3 |
ESC 130 F | Introduction to Oceanography | 3 |
or ESC 130HF | Honors Introduction to Oceanography | |
ESC 190 F | Environmental Geology | 3 |
GEOG 102 F | Physical Geography | 3 |
or GEOG 102HF | Honors Physical Geography | |
PHYS 120 F | Relativity for Poets | 3 |
PHYS 130 F | Elementary Physics ‡, 4 | 4 |
PHYS 205 F | Physics for the Life Sciences I ‡, 5 | 4 |
PHYS 206 F | Physics for the Life Sciences II ‡, 5 | 4 |
PHYS 210 F | Physics with Calculus for the Life Sciences I ‡, 5 | 4 |
PHYS 211 F | Physics with Calculus for the Life Sciences II ‡, 5 | 4 |
PHYS 221 F | General Physics I (beg F 13) ‡, 5 | 4 |
PHYS 222 F | General Physics II ‡, 5 | 4 |
PHYS 223 F | General Physics III ‡, 5 | 4 |
5B Biological Science | ||
ANAT 231 F | General Human Anatomy ‡ | 4 |
ANAT 240 F | Human Physiology ‡ | 5 |
ANTH 101 F | Biological Anthropology | 3 |
or ANTH 101HF | Honors Biological Anthropology | |
BIOL 100 F | Principles of Biology 6, 7 | 4 |
BIOL 101 F | General Biology ‡, 6, 7 | 5 |
or BIOL 101HF | Honors General Biology | |
BIOL 102 F | Human Biology 7 | 3 |
BIOL 108 F | Plants and People | 3 |
BIOL 109 F | Genetics and Biotechnology in Society 7 | 3 |
BIOL 170 F | Organismal Biology ‡ | 5 |
BIOL 190 F | Introduction to Biotechnology | 3 |
BIOL 222 F | Marine Biology ‡ | 3 |
BIOL 272 F | Cell and Molecular Biology ‡ | 4 |
BIOL 274 F | General Ecology ‡ | 4 |
ENVS 105 F | Environmental Biology | 3 |
MICR 262 F | General Microbiology ‡ | 5 |
5C Science Laboratory | ||
ANTH 101LF | Biological Anthropology Lab | 1 |
BIOL 102LF | Human Biology Laboratory | 1 |
BIOL 190LF | Introduction to Biotechnology Lab | 1 |
ENVS 105LF | Environmental Biology Lab | 1 |
ESC 100LF | Physical Geology Lab | 1 |
ESC 101LF | Earth Science Survey Lab 3 | 1 |
ESC 105LF | Introduction to Weather and Climate Laboratory (beg F'17) | 1 |
ESC 116LF | Astronomy Lab | 1 |
ESC 130LF | Introduction to Oceanography Field Experience | 1 |
GEOG 102LF | Physical Geography Lab | 1 |
‡ | Course meets LECTURE and LAB requirement |
1 | + If CHEM 100 F and 103 F combined: maximum UC credit allowed = 1 course. |
2 | + If CHEM 101 F and 107 F combined: maximum UC credit allowed = 1 course. |
3 | ~ No UC credit if taken after a college level course in Astronomy, Chemistry, Geology, or Physics. |
4 | + PHYS 130 F: no UC credit if taken after PHYS 205 F, 210 F, or 221 F. |
5 | + PHYS (205 F & 206 F) or (210 F & 211 F) or (221 F, 222 F, 223 F) combined: maximum credit, one series. |
6 | = BIOL 100F, 101F and 101HF combined: maximum credit = 1 course |
7 | + BIOL 100F, 101F 101HF, 102F OR 109F: no UC credit if taken after BIOL 170F OR a 200-level Biological course |
6A - Language Other Than English (UC requirement only)
The Foreign Language requirement for IGETC may be met in one of the following ways:
- Satisfactory completion of two years of high school coursework in a Language Other Than English, with a grade of “C-“ or better in the final semester of the second year. Two years must be in the same language.
- Complete course 102 F (102HF) or higher level in a foreign language with a grade of “C” or better at Fullerton College or equivalent courses at another college or university. Choose one of the courses listed:
Course List Code Title Units ASL 101 F American Sign Language I 4 ASL 102 F American Sign Language II 4 ASL 203 F American Sign Language III 4 ASL 204 F American Sign Language IV 4 CHIN 102 F Elementary Chinese Mandarin II 5 CHIN 203 F Intermediate Chinese Mandarin III 4 CHIN 204 F Intermediate Chinese Mandarin IV 4 FREN 102 F Elementary French II 5 FREN 203 F Intermediate French III 4 FREN 204 F Intermediate French IV 4 GERM 102 F Elementary German II 5 GERM 203 F Intermediate German III 4 GERM 204 F Intermediate German IV 4 ITAL 102 F Elementary Italian II 5 ITAL 203 F Intermediate Italian III 4 ITAL 204 F Intermediate Italian IV 4 JAPN 102 F Elementary Japanese II 5 JAPN 203 F Intermediate Japanese III 4 JAPN 204 F Intermediate Japanese IV 4 KOR 102 F Elementary Korean II 5 KOR 201 F Korean For Korean Speakers 5 KOR 203 F Intermediate Korean III 4 KOR 204 F Intermediate Korean IV 4 PORT 102 F Elementary Portuguese II 5 SPAN 102 F Elementary Spanish II 5 or SPAN 102HF Honors Elementary Spanish II SPAN 201 F Spanish for the Spanish Speaker 5 SPAN 203 F Intermediate Spanish III 4 SPAN 204 F Intermediate Spanish IV 4 SPAN 205 F Introduction to Spanish Literature 3 SPAN 206 F Introduction to Latin American Literature 3 -
Satisfactory completion, with “C” grades or better, of two years formal schooling at the sixth grade level or higher in an institution where the language of instruction is not English.
-
Satisfactory score of the SAT II: Subject Test in Languages Other Than English.
-
Satisfactory score, 3 or higher, on the College Board Advanced Placement Examinations in Language Other Than English.
-
Satisfactory score, 5 or higher, on the International Baccalaureate Higher Level Examinations in Language Other Than English.
-
Satisfactory completion of an achievement test administered by a community college, university, or other college in a Language Other Than English.
-
(International) General Certificate of Secondary Education [(I)GCSE]/General Certificate of Education (GCE) “O” Level exams in Languages Other Than English with a grade of “A”, “B” or “C”.
-
General Certificate of Education (GCE) “A” Level exams in Languages Other Than English with a grade of “A”, “B” or “C”.
-
A Defense Language Institute Foreign Language Center (DLIFLC) Language Other Than English course which is indicated as passed with a “C” or higher on the official transcript.
7 - Ethnic Studies
1 course = 3 semester units / 4-5 quarter units. Substitutions with courses not approved for AREA 7 or completed prior to Fall 2023 are not permitted.
Code | Title | Units |
---|---|---|
ETHS 101 F | American Ethnic Studies 1 | 3 |
ETHS 101HF | Honors American Ethnic Studies 1 | 3 |
ETHS 111 F | Women of Color in the U.S. 1 | 3 |
ETHS 111HF | Honors Women of Color in the U.S. 1 | 3 |
ETHS 131 F | African-American History II 1 | 3 |
ETHS 150 F | Introduction to Chicana/o Studies (formerly ETHS 140 F) 1 | 3 |
ETHS 153 F | Chicana/o and Latina/o Contemporary Issues (formerly ETHS 142 F) 1 | 3 |
ETHS 153HF | Honors Chicana/o and Latina/o Contemporary Issues 1 | 3 |
ETHS 160 F | American Indian History (formerly History of the Native Americans) 1 | 3 |
ETHS 171 F | Asian Pacific Islander American History 1 | 3 |
1 | Course can only be used in one area (AREA 1 to 7). |
CSU Graduation Requirement in U.S. History, Constitution and American Ideals
6 semester units / 8-10 quarter units; one course from US-1: Historical Development of American Institutions and Ideals and one course from US-2: United States Constitution and Government and US-3: California State and Local Government
Code | Title | Units |
---|---|---|
US-1: | ||
Historical Development of American Institutions and Ideals | ||
American Ethnic Studies | 3 | |
or ETHS 101HF | Honors American Ethnic Studies | |
African-American History I | 3 | |
or ETHS 130HF | Honors African-American History I | |
African-American History II | 3 | |
Chicana/o History II (formerly ETHS 141 F) | 3 | |
American Indian History (formerly History of the Native Americans) | 3 | |
Survey of United States History (formerly Survey of American History) | 3 | |
History of the United States to 1877 (formerly History of the United States I) | 3 | |
or HIST 170HF | Honors History of the United States to 1877 (formerly Honors History of the United States I) | |
History of the United States Since 1877 (formerly History of the United States II) | 3 | |
or HIST 171HF | Honors History of the United States Since 1877 (formerly Honors History of the United States II) | |
History of the Americas I (formerly HIST 162AF) | 3 | |
History of the Americas II (formerly HIST 162BF) (beg F'15) | 3 | |
Women in United States History | 3 | |
US-2 and US-3: | ||
United States Constitution and Government and California State and Local Government | ||
POSC 100 F | American Government | 3 |
or POSC 100HF | Honors American Government |
*Students who took an out-of-state Political Science course, please see a counselor.
*US-2 (but not US-3) may be completed with a score of 3 or higher on Advanced Placement US Government and Politics
IMPORTANT NOTE:
Students enrolled in high unit majors (i.e., architecture, computer science, engineering, sciences) are frequently recommended not to use IGETC
to meet general education certification but rather to meet transfer admission requirements and complete required lower division major and
support courses. See your counselor to develop an academic educational plan.
It is recommended that all IGETC requirements be completed prior to transfer. If you are unable to complete one or two IGETC courses in the
final term before transfer, you may be eligible to complete IGETC after transfer, providing that those courses are not among those required for
admission. See your counselor for more information.
Students requesting IGETC “pass-along” certification must complete at least 3 transferable units at FC
(11/2024)
IGETC for STEM: Students pursuing Biology and Chemistry ADTs may complete the following:
- IGETC for STEM (31 units); and
- Defer one lower-division course in Area C or Area 3 Arts and Humanities and one lower-division course in Area D or Area 4 Social and Behavioral Sciences until after transfer.
- IGETC for STEM is applicable only to majors for which the Transfer Model Curriculum (TMC) specifies. A current list of TMCs that allow IGETC for STEM can be found at https://c-id.net/tmc.
A California Community College (CCC) preparing IGETC for STEM certification as part of an ADT shall ensure that the student has completed the following before transfer:
- All courses in Areas 1, 2, 5, and 7 of the traditional IGETC; and
- One course in Area 3A Arts; one course in Area 3B Humanities; and one course in Area 4.
- Two courses in Area 4 Social and Behavioral Sciences from two different disciplines.
Complete the following courses after transfer:
- One remaining lower-division general education course in Area 3;
- One remaining lower-division general education course in Area 4; and
- One course in Area 6 for UC-bound students who have not satisfied it through proficiency.