Computer Information Systems Certificate
PROGRAM CODE: 2C21267A
The Computer Information Systems Certificate is designed to prepare students for entry-level employment in programming, networking, website design, database design and administration, cyber-security, project management, or game design. Students learn in a well-equipped technical environment for instruction and lab. CIS courses are taught providing hands-on experience in the use of industry-standard hardware, application software, operating systems, networking, and programming tools. This program also requires students to choose a "Career Track" from the sets of Restricted Electives below. This certificate requires 20-23 units. A grade of C or better is required in each class taken.
| Code | Title | Units |
|---|---|---|
| Required Courses (14 units): | ||
| CIS 100 F | Introduction to Personal Computers | 4 |
| or CIS 100HF | Honors Introduction to Personal Computers | |
| or CIS 111 F | Introduction to Information Systems | |
| or CIS 111HF | Honors Introduction to Information Systems | |
| CIS 180 F | Introduction to Networking Concepts | 4 |
| CIS 201 F | Introduction to Python Programming | 3 |
| CYBR 106 F | Introduction to Cybersecurity | 3 |
| Restricted Electives: Choose ELECTIVES from ONE CAREER TRACK below to meet the minimum program unit requirements: | 6-9 | |
| Cyber Security Career Track: Select the following courses (9 units): | ||
| Ethical Hacking | 3 | |
| Network Security | 3 | |
| Scripting Fundamentals | 3 | |
| OR | ||
| Programming Career Track: Select the following courses (6-7 units): | ||
| Programming in C++ | 3 | |
or CIS 226 F | Java Programming I | |
| Database I | 3 | |
| OR | ||
| Network Administration Career Track: Select the following courses (6 units): | ||
| Computer Certification Preparation | 3 | |
| Computer Certification Preparation II | 3 | |
| OR | ||
| Web Design Career Track: Select the following courses (9 units): | ||
| Web Design I (formerly Web Page Design II) | 3 | |
| Web Design II (formerly Dreamweaver I) | 3 | |
| Web Page Layout with CMS | 3 | |
| OR | ||
| Information System Project Management Career Track: Select the following courses (9 units): | ||
| Beginning Word Processing (MS Word) (formerly Word Processing) | 3 | |
| Beginning Spreadsheet (MS Excel) | 3 | |
| Project Management I | 3 | |
| OR | ||
| Game Design Career Track: Select the following courses (6 units): | ||
| Introduction to Computer Game Design | 3 | |
| Introduction to Programming for Computer Games | 3 | |
| Total Units | 20-23 | |
Outcome 1: Demonstrate proficiency in one or more common Business Software and web design programs to design, create, and analyze various business documents and websites.
Outcome 2: Demonstrate an understanding of common computer technology related terms to identify, interpret, and classify common technology concepts.
https://www.curricunet.com/fullerton/reports/program_report.cfm?programs_id=1324
