External Exam Credit Policies
AP Examination | AP Scores | CCC Majors & Unit Credit | CCC AA GE Approved Credit Approved Score | CSU GE Breadth Approved Credit (Includes American Institutions) | CSU Unit Earned Toward Transfer | IGETC Approved Credit (Includes American Institutions) | UC Units Earned Toward Transfer |
---|---|---|---|---|---|---|---|
Art History | 3,4,5 | ART 111 C and ART 112 C: 6 semester units | C1 or C2: 3 semester units | C1 or C2: 3 semester units | 6 semester units | 3A or 3B2: 3 semester units | 8 qtr/5.3 semester units |
Art (Studio): Drawing | 3,4,5 | ART 182 C (with portfolio approval): 3 semester units | n/a | n/a | 3 semester units | n/a | 8 qtr/5.3 semester units |
Art (Studio): 2D,3D | 3,4,5 | 3 semester units - elective | n/a | n/a | 3 semester units | n/a | 8 qtr/5.3 semester units |
Biology | 3,4,5 | BIOL 101 C: 5 semester units | B1: 4 semester units | B2 and B3: 4 semester units | 6 semester units | 5B and 5C3: 4 semester units | 8 qtr/5.3 semester units |
Calculus AB | 3,4,5 | MATH 150AC: 4 semester units | B2: 4 semester units | B44: 3 semester units | 3 semester units | 2A: 3 semester units | 4 qtr/2.6 semester units |
Calculus BC | 3,4,5 | MATH 150AC and MATH 150BC: 8 semester units | B2: 4 semester units | B44: 3 semester units | 6 semester units | 2A: 3 semester units | 8 qtr/5.3 semester units* |
Calculus BC/AB Subscore | 3,4,5 | MATH 150AC: 4 semester units | B2: 3 semester units minimum | B44: 3 semester units | 3 semester units | 2A: 3 semester units | 4 qtr/2.6 semester units |
AP Calculus Exam Limitations | n/a | n/a | Qualifies student for next level math | n/a | Qualifies student for next level math | Qualifies student for next level math | Maximum credit for both exams is 8 qtr/5.3 semester units; 4 quarter/2.6 semester units for both AB and AB Subscore |
Chemistry | 3,4,5 | CHEM 101 C OR CHEM 107 C (score of 3): 5 semester units - CHEM 111AC (score of 4 or 5): 5 semester units | B1: 5 semester units | B1 and B3: 4 semester units (6 GE units if taken prior to F'09) | 6 semester units | 5A and 5C3: 4 semester units | 8 qtr/5.3 semester units |
Chinese Language and Culture | 3,4,5 | CHIN 101 C and CHIN 102 C: 10 semester units | C2: 3 semester units | C2: 3 semester units | 6 semester units | 3B and 6A: 3 semester units | 8 qtr/5.3 semester units |
Computer Science A | 3,4,5 | CIS 211 C and CIS 226 C: 6 semester units | n/a | n/a | 3 semester units | n/a | 2 qtr/1.3 semester units |
Computer Science AB | 3,4,5 | CIS 211 C and CIS 226 C: 6 semester units | n/a | n/a | 6 semester units | n/a | 4 qtr; 2.6 semester units |
Computer Science Principles | 3,4,5 | CIS 211 C and CIS 226 C: 6 semester units | n/a | B4: 3 semester units | 6 semester units | n/a | 8 qtr/5.3 semester units |
AP Computer Science Exam Limitations | n/a | Maximum credit for both exams is 6 semester units | Maximum credit for both exams is 6 semester units | n/a | Maximum one exam may be used toward transfer | n/a | Maximum credit is 4 qtr/2.6 semester units for both Computer Science A and Computer Science AB Exams |
Economics (Macro) | 3,4,5 | ECON 100 C: 3 semester units | D: 3 semester units | D: 3 semester units | 3 semester units | 4: 3 semester units | 4 qtr/2.6 semester units |
Economics (Micro) | 3,4,5 | ECON 105 C: 3 semester units | D: 3 semester units | D: 3 semester units | 3 semester units | 4: 3 semester units | 4 qtr/2.6 semester units |
English Language and Composition | 3,4,5 | ENGL 100 C: 4 semester units | A1: 3 semester units | A2: 3 semester units | 6 semester units | 1A: 3 semester units | 8 qtr/5.3 semester units |
English Literature and Composition | 3,4,5 | ENGL 100 C or ENGL 102 C: 3-4 semester units | A1 or C2: 3 semester units | A2 and C2: 6 semester units | 6 semester units | 1A or 3B2: 3 semester units | 8 qtr/5.3 semester units |
AP English Exam Limitation | n/a | n/a | n/a | n/a | n/a | n/a | Maximum credit for both exams is 8 qtr/5.3 semester units |
Environmental Science | 3,4,5 | No subject credit applies | B1: 4 semester units | B2 and B3 *(CSU removed B2 F'09) OR B1 and B3: 4 semester units | 4 semester units | 5A and 5C3: 3 semester units | 4 qtr/2.6 semester units |
French Language | 3,4,5 | FREN 101 C and FREN 102 C: 10 semester units | C2: 5 semester units | C2: *(CSU removed area F'11) 3 semester units | 6 semester units | 3B and 6A: 3 semester units | 8 qtr/5.3 semester units |
French Language and Culture | 3,4,5 | FREN 101 C and FREN 102 C: 10 semester units | C2: 5 semester units | C2: 3 semester units | 6 semester units | 3B and 6A: 3 semester units | 8 qtr/5.3 semester units |
French Literature | 3,4,5 | No subject credit applies | C2: 5 semester units | C2: (CB discontinued exam S'09): 3 semester units | 6 semester units | 3B and 6A: 3 semester units | 8 qtr/5.3 semester units |
German Language | 3,4,5 | GERM 101 C and GERM 102 C (Cypress no longer offers courses): 10 semester units | C2: 5 semester units | C2: *(CSU removed area F'11): 3 semester units | 6 semester units | 3B and 6A: 3 semester units | 8 qtr/5.3 semester units |
German Language and Culture | 3,4,5 | GERM 101 C and GERM 102 C (Cypress no longer offers courses): 10 semester units | C2: 5 semester units | C2: 3 semester units | 6 semester units | 3B and 6A: 3 semester units | 8 qtr/5.3 semester units |
Government and Politics: Comparative | 3,4,5 | POSC 215 C: 3 semester units | D: 3 semester units | D: 3 semester units | 3 semester units | 4: 3 semester units | 4 qtr/2.6 semester units |
Government and Politics: U.S. | 3,4,5 | POSC 100 C: 3 semester units | D: 3 semester units | D and US-2: 3 semester units | 3 semester units | 4: 3 semester units | 4 qtr/2.6 semester units |
History - European | 3,4,5 | HIST 110 C and HIST 111 C: 6 semester units | D or C2: 3 semester units | C2 or D: 3 semester units | 6 semester units | 3B or 42: 3 semester units | 8 qtr/5.3 semester units |
History - U.S. | 3,4,5 | HIST 170 C and HIST 171 C: 6 semester units | D or C2: 3 semester units | C2 or D and US-1: 3 semester units | 6 semester units | 3B or 42: 3 semester units | 8 qtr/5.3 semester units |
History - World Modern | 3,4,5 | HIST 112 C and HIST 113 C: 6 semester units | D or C2: 3 semester units | C2 or D: 3 semester units | 3 semester units | 3B or 42: 3 semester units | 8 qtr/5.3 semester units |
Human Geography | 3,4,5 | GEOG 160 C: 3 semester units | D: 3 semester units | D: 3 semester units | 3 semester units | 4: 3 semester units | 4 qtr/2.6 semester units |
Italian Language and Culture | 3,4,5 | No subject credit applies | C2: 3 semester units | C2: 3 semester units | 6 semester units | 3B and 6A: 3 semester units | 8 qtr/5.3 semester units |
Japanese Language and Culture | 3,4,5 | JAPN 101 C and JAPN 102 C: 10 semester units | C2: 3 semester units | C2: 3 semester units | 6 semester units | 3B and 6A: 3 semester units | 8 qtr/5.3 semester units |
Latin | 3,4,5 | No subject credit applies | C2: 3 semester units | C2: 3 semester units | 6 semester units | 3B and 6A: 3 semester units | 8 qtr/5.3 semester units |
Latin Literature | 3,4,5 | No subject credit applies | C2: 3 semester units | C2 (CB discontinued exam S'09): 3 semester units | 6 semester units | 3B and 6A: 3 semester units | 4 qtr/2.6 semester units |
Latin: Vergil | 3,4,5 | No subject credit applies | C2: 3 semester units | C2: *(CSU removed area F'12): 3 semester units | 3 semester units | 3B and 6A: 3 semester units | 4 qtr/2.6 semester units |
Music Theory | 3,4,5 | MUS 103 C, 104 C, MUS 105 C, MUS 106 C: 8 semester units | C1: 3 semester units | C1: *(CSU removed area F'09): 3 semester units | 6 semester units | n/a | 8 qtr/5.3 semester units |
Physics B | 3,4,5 | PHYS 130 C: 4 semester units | B1: 4 semester units | B1 and 35: *(CSU removed area F'13): 4 semester units | 6 semester units | 5A and 5C3: 4 semester units | 8 qtr/5.3 semester units |
Physics 1 or 2 | 3,4,5 | PHYS 130 C: 4 semester units | B1: 4 semester units | B1 and B35: 4 semester units | 4 semester units | 5A and 5C3: 4 semester units | 8 qtr/5.3 semester units |
Physics C Mechanics | 3,4,5 | PHYS 130 C: 4 semester units | B1: 4 semester units | B1 and B35: 4 semester units | 4 semester units | 5A and 5C3: 3 semester units | 4 qtr/2.6 semester units |
Physics C Electricity and Magnetism | 3,4,5 | PHYS 130 C: 4 semester units | B1: 4 semester units | B1 and B35: 4 semester units | 4 semester units | 5A and 5C3: 3 semester units | 4 qtr/2.6 semester units |
Pre-Calculus | 3,4,5 | MATH 141 C, MATH 142 C (8 semester units) | B2 (3 semester units) | B4 (3 semester units) | 3 semester units | N/A | N/A |
AP Physics Exam Limitations | n/a | n/a | n/a | n/a | Maximum 4 semester units toward GE and 6 semester units toward transfer | n/a | Maximum credit for both exams is 8 qtr/5.3 semester units |
Psychology | 3,4,5 | PSY 101 C: 3 semester units | D: 3 semester units | D: 3 semester units | 3 semester units | 4: 3 semester units | 4 qtr/2.6 semester units |
Spanish Language | 3,4,5 | SPAN 101 C and SPAN 102 C: 10 semester units | C2: 5 semester units | C2: *(CSU removed area S'14): 3 semester units | 6 semester units | 3B and 6A: 3 semester units | 8 qtr/5.3 semester units |
Spanish Language and Culture | 3,4,5 | SPAN 101 C and SPAN 102 C: 10 semester units | C2: 5 semester units | C2: 3 semester units | 6 semester units | 3B and 6A: 3 semester units | 8 qtr/5.3 semester units |
Spanish Literature | 3,4,5 | No subject credit applies | C2: 5 semester units | C2 *(CSU removed area S'13) 3 semester units | 6 semester units | 3B and 6A: 3 semester units | 8 qtr/5.3 semester units |
Spanish Literature and Culture | 3,4,5 | No subject credit applies | C2: 5 semester units | C2: 3 semester units | 6 semester units | 3B and 6A: 3 semester units | 8 qtr/5.3 semester units |
Statistics | 3,4,5 | MATH 120 C: 4 semester units | B2: 4 semester units | B4: 3 semester units | 3 semester units | 2A: 3 semester units | 4 qtr/2.6 semester units |
Students must have the College Board send AP exam results to the Admissions Office (hand carried copies will not be accepted). Students may earn credit for Advanced Placement (AP) Tests with scores of 3, 4, or 5. AP credit can be used to meet IGETC, CSU GE and A.A. general education (GE) and/or Cypress College major requirements as indicated in the chart above. Course credit and units granted at Cypress College may differ from course credit and units granted by a transfer institution towards a student’s major/graduation requirements. Information about how External Exam Credit (AP, IB, and CLEP) can be used at individual transfer institutions can be found at individual university websites found here: CCC Transfer Counselor Website
The following resources were used in updating the chart above:
The Cal-State University - Advanced Placement (AP)
The University of California - Counselors Quick Reference
Cypress College (CC) Majors: Students should be aware that AP test credit is evaluated by corresponding it to an equivalent CC course.
- Example: Econ 100C for Macro AP Exam. A student who receives AP credit and then takes the equivalent CC course will have the unit credit for such duplication deducted prior to being awarded the AA degree.
AA GE: The AP exams will be applied in the respective GE area as noted. GE AP credit may be different than AP credit applied toward a Cypress College associate degree or certificate program major.
CSU GE: The AP exams may be incorporated into the certification of CSU General Education-Breath requirements by any certifying institution. All CSU campuses will accept the minimum units shown and apply them toward fulfillment of the designated General Education-Breath requirements.
IGETC: AP exams must be used in the area indicated regardless of where the certifying institution’s discipline is located. Credit by AP exam is noted and listed first on a student’s transcript, with units and credit (CR) assigned.
- Example: AP History: World History 3.00 CR.
- There is no equivalent AP exam for the Area 1B, Critical Thinking/Composition requirement.
- AP exams may be used in either area regardless of where the certifying CCC’s discipline is located.
- AP exams in Biology, Chemistry, or Physics B earn 4 semester or 5 quarter units towards toward IGETC certification. For Environmental Science, Physics C: Mechanics and Physics C: Electricity/Magnetism, 3 semester or 4 quarter units are applied fo IGETC certification.
- If a student passes more than one AP exam in calculus or computer science, only one examination may be applied toward the CSU baccalaureate degree.
- If a student passes more than one AP exam in physics, only 6 units of credit may be applied to the baccalaureate, and only 4 units of credit may be applied to a certification in GE Breadth.
- *Refer to the CSU AP List if exam was taken before the removal date.
CLEP Examination | CLEP Approved Scores | CCC GE Approved Credit (3 units) | CSU GE Breadth Approved Credit (includes American Institutions) | CSU Units Earned Towards Transfer | IGETC Approved Credit (includes American Institutions)(No UC Units Earned) |
---|---|---|---|---|---|
American Government | 50 or above | D | D | 3 semester units | n/a |
American Literature | 50 or above | C2 | C2 | 3 semester units | n/a |
Analyzing and Interpreting Literature | 50 or above | C2 | C2 | 3 semester units | n/a |
Biology | 50 or above | B1 | B2 | 3 semester units | n/a |
Calculus | 50 or above | B2 | B4 | 3 semester units | n/a |
Chemistry | 50 or above | B1s | B1 | 3 semester units | n/a |
College Algebra | 50 or above | B2 | B4 | 3 semester units | n/a |
College Algebra - Trigonometry | 50 or above | B2 | B4 | 3 semester units | n/a |
College Composition | 50 or above | A1 | n/a | n/a | n/a |
English Literature | 50 or above | C2 | C2 (prior to F'11 only) | 3 semester units | n/a |
French Level II | 59 or above | C2 | C2 | 3 semester units | n/a |
Freshmen College Composition | n/a | A1 | n/a | n/a | n/a |
German Level II | 60 or above | C2 | C2 | 3 semester units | n/a |
History, United States I | 50 or above | D | D and US-1 | 3 semester units | n/a |
History, United States II | 50 or above | D | D and US-1 | 3 semester units | n/a |
Human Growth and Development | 50 or above | D | E | 3 semester units | n/a |
Humanities | 50 or above | n/a | C2 | 3 semester units | n/a |
Introductory Psychology | 50 or above | D | D | 3 semester units | n/a |
Introductory Sociology | 50 or above | D | D | 3 semester units | n/a |
Natural Sciences | 50 or above | B1 | B1 or B2 | 3 semester units | n/a |
Pre-Calculus | 50 or above | B2 | B4 | 3 semester units | n/a |
Principles of Macroeconomics | 50 or above | D | D | 3 semester units | n/a |
Principles of Microeconomics | 50 or above | D | D | 3 semester units | n/a |
Spanish Level II | 63 or above | C2 | C2 | 3 semester units | n/a |
Spanish Level with Writing Level I | 50 and above | n/a | n/a | 6 semester units | n/a |
Spanish Level with Writing Level II | 63 and above | C2 | C2 | 9 semester units | n/a |
Trigonometry | 50 or above | B2 | B4 (prior to F'06 only) | 3 semester units | n/a |
Western Civilization I | 50 or above | C2 or D | C2 or D | 3 semester units | n/a |
Western Civilization II | 50 or above | C2 or D | D | 3 semester units | n/a |
Course credit and units granted at Cypress College may differ from course credit and units granted by a transfer institution towards a student’s major/graduation requirements. Information about how External Exam Credit (AP, IB, CLEP) can be used at individual transfer institutions can be found at individual university websites found here: https://ccctransfer.org/
The following resource was used in updating the chart above: The Cal-State University - College Level Examination Program (CLEP)
IB Examination | IB Exam Approved Scores | CCC GE Approved Credit (3 units) | CSU GE Breadth Approved Credit (includes American Institutions) | CSU Units Earned Towards Transfer | IGETC Approved Credit (includes American Institutions) | UC Units Earned Towards Transfer |
---|---|---|---|---|---|---|
Biology HL | 5,6,7 | B1 3 units | B2 | 3 semester units | 5B (without lab) | 8 qtr/5.3 sem units |
Chemistry HL | 5,6,7 | B1: 3 units | B1 | 3 semester units | 5A (without lab) | 8 qtr/5.3 sem units |
Economics HL | 5,6,7 | D: 3 units | D | 3 semester units | 4 | 8qtr/5.3 sem units |
Geography HL | 5,6,7 | D: 3 units | D | 3 semester units | 4 | 8 qtr/5.3 sem units |
History (any region) HL | 5,6,7 | D: 3 units | C2 or D | 3 semester units | 3B or 4 | 8 qtr/5.3 sem units |
Language A Literature HL | 5,6,7 | C2: 3 units | C2* | 3 semester units | 3B and 6A | 8 qtr/5.3 sem units |
Language A Language and Literature HL | 5,6,7 | C2: 3 units | C2* | 3 semester units | 3B and 6A | 8 qtr/5.3 sem units |
Language A1 (any language) HL** | 5.6.7 | C2: 3 units | C2 (prior to F'13 only)* | 3 semester units | 3B | 8 qtr/5.3 sem units |
Language A2 (any language) HL** | 5,6,7 | C2: 3 units | C2 (prior to F'13 only)* | 3 semester units | 3B | 8 qtr/5.3 sem units |
Language B (any language) HL** | 5,6,7 | C2: 3 units | n/a | n/a | 6A | 8 qtr/5.3 sem units |
Mathematics HL | 5,6,7 | B2: 3 units | B4* | 3 semester units | 2A | 8 qtr/5.3 sem units |
Physics HL | 5.6.7 | B1: 3 units | B1 | 3 semester units | 5A (without lab) | 8 qtr/5.3 sem units |
Psychology HL | 5,6,7 | D: 3 units | D | 3 semester units | 4 | 8 qtr/5.3 sem units |
Theatre HL | 5,6,7 | C1: 3 units | C1* | 3 semester units | 3A | 8 qtr/5.3 sem units |
* A score of 4 earns credit for these CSU GE areas.
**The IB Curriculum offers language at various levels for the native and non-native speakers. Language A1 and A2 are advanced courses in literature for native and non-native speakers, respectively and therefore, satisfy Humanities GE areas, not English Composition. Language B courses are offered at the intermediate level for non- natives. Policies may differ for CSU and UC systems as noted.
UC - Units Earned Toward Transfer (last column from above chart)
The University of California awards 8 qtr/5.3 sem units of credit for each of the International Baccalaureate Individual Certificate subject HL with a score of 5, 6, or 7. Additional HL IB exams may earn UC unit credit beyond those included in this list for IGETC credit. Please reference the UC counselors website for a complete list of IB exam unit credit for admission purposes: The University of California
Course credit and units granted at Cypress College may differ from course credit and units granted by a transfer institution towards a student’s major/graduation requirements. Information about how External Exam Credit (AP, IB, CLEP) can be used at individual transfer institutions can be found at individual university websites found here: https://ccctransfer.org/
The following resources were used in updating the chart above:
- The Cal-State University - International Baccalaureate (IB)
- The Intersegmental Committee of the Academic Senates (ICAS)
Guidance for Assigning Academic Credit for the Defense Language Proficiency Test (DLPT) Pass Scores
Utilizing the American Council on Education (ACE) recommendations as described below, three lower division semester hours for language shall equate to three semester units (or their quarter equivalent) in CSU GE Breadth Subarea C2. When assigning academic credit using the DLPT, campus articulation officers and credit transfer evaluators should refer to the ACE National Guide to College Credit for Workforce Training. This ACE online guide organizes foreign language test scores and credit recommendations by language, version of test and modality of language. The Guide then provides lower and upper division credit recommendations based on the DLPT test score in the following modalities: listening, reading, and oral. Campuses may continue to award additional GE and/or major course credit as they have done in the past.
The following documents may be accepted to award DLPT GE or course credit:
- Official Defense Language Institute Foreign Language (DLIFLC) Transcripts
- Official Joint Services Transcripts (JST)
- Defense Manpower Data Center (DMDC) DLPT Examinee Results
- DA Form 330 Language Proficiency Questionnaire
For more information, please see CSU ASA 2018-06 for more information: The Cal-State University