Athletic Coach Certificate
PROGRAM CODE: 2C10616A
The Athletic Coach Certificate is designed to educate and prepare students to become certified athletic coaches in the recreational and competitive sports industry. Upon successful completion, students will earn a certificate and be more qualified to coach inter-scholastically and within sport organizations and private business. A minimum grade of C is required in each course taken. This certificate requires a total of 13-15 units, with at least 1 unit coming from the Restricted Elective list.
Code | Title | Units |
---|---|---|
Required Courses (12 units) | ||
PE 244 F | Techniques and Principles of Coaching | 3 |
PE 250 F | Sports and Society | 3 |
PE 266 F | Fitness for Living (formerly Physical Fitness as a Lifelong Concept) | 3 |
PE 245 F | Lifesaving, Basic Rescue and CPR | 3 |
or PE 235 F | First Aid, CPR, and Safety Education | |
American Red Cross certification can be substituted at the discretion of the Division. Students must take an additional 3 units from restricted electives | ||
Restricted Electives - Select at least one course from the list below (1-3 units) | 1-3 | |
Badminton | 1 | |
Fencing | 1 | |
Golf | 1 | |
Gymnastics - Tumbling (formerly Gymnastics) | 1 | |
Beach Volleyball | 1 | |
Racquetball-Indoors | 1 | |
Beginning Swimming | 1 | |
Beginning Tennis | 1 | |
Volleyball-Beginning | 0.5-1 | |
Volleyball - Intermediate | 0.5-1 | |
Fitness Testing with Exercise Prescription | 3 | |
Baseball | 1 | |
Intermediate/Advanced Basketball (formerly Basketball) | 1 | |
Football - Defense | 3 | |
Soccer II (formerly Soccer) | 1 | |
Intercollegiate Baseball | 3 | |
Intercollegiate Basketball - Men | 1 | |
Intercollegiate Basketball - Women | 1 | |
Intercollegiate Cross Country - Men and Women | 3 | |
Intercollegiate Football | 3 | |
Intercollegiate Golf - Women | 2 | |
Intercollegiate Soccer | 3 | |
Intercollegiate Softball - Women | 3 | |
Intercollegiate Swimming (formerly Swimming - Men) | 3 | |
Intercollegiate Tennis | 3 | |
Intercollegiate Track and Field - Men and Women (formerly Track - Men/Women) | 3 | |
Intercollegiate Sand Volleyball-Women | 2 | |
Intercollegiate Volleyball - Women | 2 | |
Intercollegiate Water Polo | 3 | |
Intercollegiate Volleyball - Men | 3 | |
Introduction to Kinesiology | 3 | |
Exercise Nutrition | 3 | |
Professional Activities: Theory of Basketball | 2 | |
Theory of Coaching Softball | 2 | |
Theory of Coaching Football (formerly Professional Activities/Theory of Football) | 3 | |
Theory of Coaching Soccer | 2 | |
Theory of Coaching Volleyball (formerly Professional Activities - Theory of Volleyball) | 3 | |
Total Units | 13-15 |
Outcome 1: Formulate a full season training curriculum using short and long-term goal setting..
Outcome 2: Demonstrate, communicate, and apply their knowledge and understanding of the "rules of game" in their chosen sport.
Outcome 3: Develop and apply their coaching philosophy.
Outcome 4: Create practice plans using the 5 components of fitness.
Outcome 5: Demonstrate effective communication skills and interpersonal skills with their athletes, parents, other coaches and co-workers, officials, community members, and the media.
https://www.curricunet.com/fullerton/reports/program_report.cfm?programs_id=1243