Music Associate in Arts Degree
PROGRAM CODE: 1A03777
Financial Aide Eligible
The Music Associate in Arts Degree is designed to prepare the student for a career as a professional musician. This curriculum includes music history and theory, as well as applied instruction and performance experience on his or her particular instrument. To earn an Associate Degree students must complete: (1) all major course requirements with a minimum grade of “C”; (2) Cypress College Native General Education requirements; California State University General Education Breadth requirements (CSU GE Breadth) or IGETC General Education requirements; (3) the cultural diversity and reading requirements; (4) any elective courses to complete a minimum of 60 units; and, (5) have a minimum GPA of 2.0. At least 50% of all major course work must be completed at Cypress College. Courses that fulfill major requirements for an Associate Degree at Cypress College might not be the same as those required for completing the major at a transfer institution offering a Baccalaureate Degree. For information on specific university requirements, please consult with your counselor, or visit the Transfer Center.
Code | Title | Units |
---|---|---|
Required Courses are listed in suggested sequence (23 units): | ||
(Students must enroll 4 times, once each semester in MUS 225 C ) | 3 | |
MUS 103 C | Theory I | 3 |
MUS 104 C | Musicianship I | 1 |
MUS 105 C | Theory II | 3 |
MUS 106 C | Musicianship II | 1 |
MUS 108 C | Intro to Music Technology | 3 |
MUS 120 C | Survey of Music History | 3 |
or MUS 116 C | Music Appreciation | |
MUSA 104 C | Introduction to Concert Hour | 1 |
MUSA 105 C | Beginning Concert Hour | 1 |
MUSA 106 C | Intermediate Concert Hour | 1 |
MUSA 107 C | Advanced Concert Hour | 1 |
MUSA 131 C | Keyboard Skills I | 1 |
MUSA 132 C | Keyboard Skills II | 1 |
MUSA 231 C | Keyboard Skills III | 1 |
MUSA 232 C | Keyboard Skills IV | 1 |
MUS 225 C | Applied Music | 1 |
Select a maximum of 1 unit each semester from the following Performing Ensembles (4 units): | 4 | |
Swing Band | 1 | |
Classical Guitar Ensemble | 1 | |
String Ensemble | 1 | |
Concert Band | 1 | |
Jazz Band | 1 | |
Jazz and Musical Theater Choir | 1 | |
Concert Choir | 1 | |
Cypress Masterworks Chorale | 1 | |
Cypress Singers | 1 | |
Chamber Singers | 1 | |
Vocal Jazz Ensemble | 1 | |
Total Units | 30 |
http://www.curricunet.com/Cypress/reports/program_report.cfm?programs_id=960