Liberal Arts Associate in Arts Degree with an Area of Emphasis in Arts and Humanities
Division: Counseling
PROGRAM CODE: 1A18521
Financial Aid Eligible
The Liberal Arts Associate in Arts Degree with an Area of Emphasis in Arts and Humanities emphasizes the study of cultural, literary, humanistic activities and artistic expression of human beings. Students will evaluate and interpret the ways in which people through the ages in different cultures have responded to themselves and the world around them in artistic and cultural creation. Students will also learn to value aesthetic understanding and incorporate these concepts when constructing value judgments. To earn this Associate Degree students must complete: 1)All major course requirements with a grade of C or better; 2)Cypress College Native General Education requirements; California State University General Education Breadth requirements (CSU GE Breadth) or IGETC General Education requirements; 3) Fulfillment of all graduation requirements, to include local requirements of a minimum of one (1) unit of coursework approved for Physical Activity and Health and three (3) units of coursework approved for Social Justice, Equity and Sustainability 4)any elective courses to complete a minimum of 60 units; and, have a minimum GPA of 2.0.This degree requires a total of 18 units in the major, in addition to general graduation requirements.
Liberal Arts AA Degree: Arts and Humanities Emphasis
The Arts and Humanities option under Liberal Arts is an ideal choice for students planning on transferring to the California State University (CSU) or University of California (UC). Students are able to satisfy both their transfer institution’s general education requirements, plus focus on transfer major preparation course work required by the four-year university. The Area of Emphasis listed below includes courses that transfer to CSU and/or UC. Disclaimer: Every effort has been made to ensure the information below is accurate and timely. However, this information is unofficial and should be checked against the official information found on the ASSIST website @ www.assist.org
Code | Title | Units |
---|---|---|
Select 18 or more units from at least 2 discipline areas: | ||
Fndmtls of Art for Non-Art Mjs 1 | 3 | |
Introduction to Art 1 | 3 | |
Survey of Art History I 1 | 3 | |
Survey of Art History II 1 | 3 | |
or ART 112HC | Honors Survey of Art History II | |
Modern Art History 1 | 3 | |
Arts of Africa, Oceania and Indigenous North America 1 | 3 | |
Two-Dimensional Design 1 | 3 | |
Color Theory 1 | 3 | |
Ceramics Handbuilding 1 | 3 | |
Ceramics Throwing 1 | 3 | |
Beginning Drawing 1 | 3 | |
Beginning Painting (formerly ART 189 C) (Formerly ART 189 C) 1 | 3 | |
Latin American Art 1 | 3 | |
Introduction to Linguistic Anthropology 1 | 3 | |
Magic Witchcraft and Religion 1 | 3 | |
Elementary Chinese-Mandarin I 1 | 5 | |
Elementary Chinese-Mandarin II 1 | 5 | |
Intermediate Chinese-Mandarin lll 1 | 5 | |
Intermediate Chinese-Mandarin IV | 4 | |
The Rhetoric of the City | 3 | |
or COMM 220HC | Honors Rhetoric of the City | |
Multicultural Dance in the US 1 | 3 | |
Introduction to Literature 1 | 3 | |
or ENGL 102HC | Honors Intro to Literature | |
Humanities - Ancient and Medieval 1 | 3 | |
Humanities - Renaissance - Present (same as INDS 101 C) 1 | 3 | |
The Film 1 | 3 | |
or ENGL 125HC | Honors Film | |
Intro to Short Story Writing 1 | 3 | |
Intro to Creative Nonfic Wrtg 1 | 3 | |
Asian American Literature 1 | 3 | |
English Literature to 1760 1 | 3 | |
English Literature Since 1760 1 | 3 | |
American Literature to 1865 1 | 3 | |
American Literature Since 1865 1 | 3 | |
World Literature to 1650 1 | 3 | |
World Literature Since 1650 1 | 3 | |
Shakespeare 1 | 3 | |
or ENGL 234HC | Honors Shakespeare | |
Survey - Children's Literature 1 | 3 | |
Mythology 1 | 3 | |
Science Fiction 1 | 3 | |
Fantasy Fiction 1 | 3 | |
Latino-a-x Literature 1 | 3 | |
African-American Literature I 1 | 3 | |
African-American Literature II 1 | 3 | |
Survey of Arabic Literature (in translation) 1 | 3 | |
or ENGL 260HC | Honors Survey of Arabic Literature | |
Expl Culture thru Acad Disc 1 1 | 5 | |
Expl Culture thru Acad Disc 2 1 | 5 | |
American Ethnic Studies 1 | 3 | |
or ETHS 101HC | Honors American Ethnic Studies | |
Intro to African Amer Studies 1 | 3 | |
African-American History I 1 | 3 | |
African-American History II 1 | 3 | |
Intro to Chicana-o-x Studies 1 | 3 | |
Chicana-o-x History I (Formerly ETHS 141 C) 1 | 3 | |
Chicana-o-x History II 1 | 3 | |
Intro to Native Amer Studies | 3 | |
Native American History I 1 | 3 | |
Native American History II 1 | 3 | |
Intro to Asian Pac Am Studies 1 | 3 | |
Asian Pacific American History 1 | 3 | |
Race, Ethnicity & Pop Culture | 3 | |
Elementary French I 1 | 5 | |
Elementary French II 1 | 5 | |
Conversational French | 2 | |
Intermediate French III 1 | 4 | |
Intermediate French IV 1 | 4 | |
Western Civilizations I 1 | 3 | |
or HIST 110HC | Honors Western Civilizations I | |
Western Civilizations II 1 | 3 | |
or HIST 111HC | Honors West. Civilizations II | |
World Civilizations I 1 | 3 | |
or HIST 112HC | Honors World Civilizations I | |
World Civilizations II 1 | 3 | |
or HIST 113HC | Honors World Civilizations II | |
Asian Civilizations I 1 | 3 | |
Asian Civilizations II 1 | 3 | |
History of Mexico 1 | 3 | |
History of the Middle East 1 | 3 | |
History of the United States I 1 | 3 | |
or HIST 170HC | Honors History of the U.S. I | |
History of the United States II 1 | 3 | |
or HIST 171HC | Honors History of the U.S. II | |
Women in United States History 1 | 3 | |
History of California 1 | 3 | |
Humanities - Ancient and Medieval (same as ENGL 110 C) 1 | 3 | |
Humanities:Renaissance-Present 1 | 3 | |
Elementary Japanese I 1 | 5 | |
Elementary Japanese II 1 | 5 | |
Conversational Japanese | 2 | |
Intermediate Japanese III 1 | 4 | |
Intermediate Japanese IV 1 | 4 | |
Introduction to Language | 3 | |
Animation History Technology | 3 | |
History of Graphic Design 1 | 3 | |
Crime Film Genre | 3 | |
Fantasy Film Genre | 3 | |
Comedy Film Genre | 3 | |
Musical Film Genre | 3 | |
Introduction to Media (formerly MM 105 C) | 3 | |
Film Noir Genre 1 | 3 | |
Great Directors of Cinema 1 | 3 | |
Science Fiction Film Genre 1 | 3 | |
Silent Film Genre 1 | 3 | |
Western Film Genre 1 | 3 | |
Horror Film Genre 1 | 3 | |
Music Fundamentals 1 | 3 | |
Jazz History 1 | 3 | |
History of Hip Hop - Rap 1 | 3 | |
Music Appreciation 1 | 3 | |
American Popular Music 1 | 3 | |
Introduction to Opera 1 | 3 | |
or MUS 118HC | Honors Introduction to Opera | |
History of Rock Music 1 | 3 | |
Survey of Music History 1 | 3 | |
Music in Film 1 | 3 | |
Introduction to Philosophy 1 | 3 | |
or PHIL 100HC | Honors Intro to Philosophy | |
Intro to Religious Studies 1 | 3 | |
or PHIL 101HC | Honors Intro. to Religion | |
World Religions 1 | 3 | |
Religions of the East 1 | 3 | |
Religions of the West 1 | 3 | |
Social and Political Philosophy 1 | 3 | |
Introduction to Ethics 1 | 3 | |
Contemporary Moral Issues | 3 | |
History of Ancient Philosophy 1 | 3 | |
History of Modern Philosophy 1 | 3 | |
The American Religious Exp | 3 | |
Philosophy of Religion 1 | 3 | |
Jesus and His Interpreters (Formerly PHIL 225 C) 1 | 3 | |
Introduction to Photography 1 | 3 | |
History of Photography 1 | 3 | |
Elementary Spanish I 1 | 5 | |
Elementary Spanish II 1 | 5 | |
Conversational Spanish | 2 | |
Spanish for Spanish Speakers I 1 | 5 | |
Spanish for Spanish Speakers II 1 | 5 | |
Intermediate Spanish III 1 | 4 | |
Intermediate Spanish IV 1 | 4 | |
Introduction to the Theatre 1 | 3 | |
World Theatre History 1 | 3 | |
Diversity in American Theatre 1 | 3 | |
or THEA 107HC | Honors Diversity in Amer. Tht | |
Acting I 1 | 3 | |
Dynamic Movement for the Stage | 2 | |
Musical Theatre Techniques I 1 | 3 | |
Voice and Diction 1 | 3 | |
Musical Theatre Performance I 1 | 2-3 | |
Rehearsal Performance I 1 | 2-3 | |
Costume Design for Theatre 1 | 3 | |
Stage Crew I - Running 1 | 1-2 | |
TOTAL UNITS | 18 |
1 | This course is transferable to UC |
SPECIAL NOTE: This degree is an Associate Degree designed for transfer students; however, it does not qualify as an Associate Degree for Transfer (ADT) for CSU priority admission consideration. Please see a counselor for more information on differences in degree options offered at Cypress College for transfer students.
Program Student Learning Outcomes:
- Explain the values of a culture as expressed through its art or language. Demonstrate skills to pursue lifelong learning in the areas of arts and humanities. Make connections between the fine arts and humanities to demonstrate knowledge and an appreciation of factors that influence traditions.
https://www.curricunet.com/Cypress/reports/program_report.cfm?programs_id=1624