Diagnostic Medical Sonography Certificate
PROGRAM CODE: 1C21115
Financial Aid Eligible
The department of Radiologic Technology will provide occupational training in Diagnostic Medical Sonography. The purpose of this instruction is to qualify the student for examination by the American Registry of Diagnostic Medical Sonography and to prepare the student for gainful employment in Diagnostic Medical Sonography. To earn a certificate, students must have an Associate Degree and complete the required DMS Program courses as listed with a grade of C or better. At least 50% of all course work must be completed at Cypress College. This certificate requires a total of 74.5 units.
Code | Title | Units |
---|---|---|
SEMESTER I (18 units): | ||
DMS 170 C | Sonography Physics | 3.5 |
DMS 175 C | Abdomen Sonography | 4 |
DMS 172 C | Sonography Externship | 4 |
RADT 262 C | Cross-Sectional Imaging (May be taken prior to enrollment in the program.) 1 | 1 |
DMS 165 C | Ethical and Legal Issues (May be taken prior to enrollment in the program.) | 1.5 |
DMS 163 C | Scanning Lab I | 1 |
SEMESTER 2 (19 units): | ||
DMS 176 C | Pathology and Small Parts | 3 |
DMS 186 C | Obstetric and Gynecology Sonography | 4 |
DMS 207 C | Clinical Education I | 8 |
DMS 183 C | Scanning Lab II | 1 |
SUMMER INTERSESSION (8.5 units): | ||
DMS 188 C | Venous Doppler Ultrasound | 1.5 |
DMS 217 C | Clinical Education II | 7 |
SEMESTER 3 (15 units): | ||
DMS 227 C | Clinical Training III | 11 |
DMS 195 C | Carotid and Arterial Sonograph | 4 |
SEMESTER 4 (14 units): | ||
DMS 210 C | Advanced Sonography Topics | 3 |
DMS 237 C | Clinical Education IV | 11 |
Total Units | 68.5 |
1 | May be taken prior to enrollment in the program. |
http://www.curricunet.com/Cypress/reports/program_report.cfm?programs_id=1203
Program Student Learning Outcomes:
OUTCOME 1: Acquire the workforce preparation skills and knowledge, including abdomen, small parts, obstetrics, and gynecology scanning, necessary for employment in the field of sonography
https://www.curricunet.com/Cypress/reports/program_report.cfm?programs_id=1567