Photography Certificate
Division: Visual and Performing Arts
PROGRAM CODE: 1C21111N
Financial Aid Eligible
The Photography Certificate allows the student to prepare for entry into an occupational photographic field. To earn a certificate, complete the required courses listed below, plus 6 additional units from the list of suggested electives listed below with a grade of C or better. At least 50% of all course work must be completed at Cypress College. This certificate requires a total of 26 units.
| Code | Title | Units |
|---|---|---|
| Required Courses (20 units) | ||
| PHOT 101 C | Introduction to Photography | 3 |
| PHOT 103 C | Intermediate Photography | 3 |
| PHOT 118 C | Available Light Photography | 3 |
| PHOT 203 C | Studio Lighting Techniques | 3 |
| PHOT 115 C | Introduction to Digital Photography | 3 |
| PHOT 148 C | Photo Laboratory Studies I | 1 |
| PHOT 149 C | Photo Laboratory Studies II | 1 |
| PHOT 204 C | History of Photography | 3 |
| Electives - Select 2 courses (6 units) | 6 | |
| Portrait Photography | 3 | |
| Wedding and Event Photography | 3 | |
| Contemporary Photography | 3 | |
| Editorial Photography | 3 | |
| Alternative Photo Processes I | 3 | |
| Studio Practices | 3 | |
| Total Units | 26 | |
Program Student Learning Outcomes:
OUTCOME 1: be prepared to seek entry-level employment in a variety of commercial photographic specialties (for example, photojournalism, portraiture, fashion, architectural, product, etc.). Students completing the program will have developed a portfolio.
https://www.curricunet.com/Cypress/reports/program_report.cfm?programs_id=1529
