Geographic Information Systems Certificate
Division: Social Sciences
PROGRAM CODE: 1C07825N
Financial Aid Eligible
Provide endorsed entry-level skills for the rapidly growing GIS field. Our certificate is the only general purpose GIS certificate approved by the California State Chancellor’s office. To earn a certificate, complete the required courses as listed with a grade of C or better. At least 50% of all course work must be completed at Cypress College. Cypress College certificate is inclusive of tiers one through four in the U. S. Department of Labor's Geospatial Industry Competency Model of June 1, 2010. This certificate requires a total of 25-27 units.
Code | Title | Units |
---|---|---|
Required Geographic Information System courses (12 units): | ||
GEOG 230 C | Introduction to GIS | 3 |
GEOG 231 C | GIS - Spatial Analysis | 3 |
GEOG 232 C | GIS - Analysis and Modeling | 3 |
GEOG 233 C | GIS - Advanced Internship | 3 |
Spatial Courses (3 units): | 3 | |
(Select ONE course from the following) | ||
World Geography | 3 | |
or GEOG 100HC | Honors World Geography | |
Cultural Geography | 3 | |
Spatially Related Courses (3-5 units): | 3-5 | |
Cultural Anthropology | 3 | |
or ANTH 102HC | Honors Cultural Anthropology | |
Introduction to Archaeology | 3 | |
Environmental Science | 3 | |
Marine Biology | 4 | |
World Geography | 3 | |
or GEOG 100HC | Honors World Geography | |
Physical Geography | 3 | |
California Geography | 3 | |
Weather and Climate | 3 | |
Cultural Geography | 3 | |
Field Geography - Physical | 1 | |
Current Topics in GIS | 3 | |
Economic Geography | 3 | |
Physical Geology | 3 | |
or GEOL 100HC | Honors Physical Geology | |
Geology of California | 3 | |
Introduction to Oceanography | 3 | |
Environmental Geology | 3 | |
Survey of Disease | 3 | |
Destin Americas and Europe | 3 | |
Destinations - Africa and Pacific | 3 | |
Principles of Marketing | 3 | |
International Marketing | 3 | |
Introduction to Astronomy | 3 | |
or ASTR 116HC | Honors Intro to Astronomy | |
Spatial Courses with Lab (4 units): | 4 | |
(Choose ONE option from the following) | ||
OPTION 1: | ||
Physical Geography | 3 | |
or GEOG 102LC | Physical Geography - Lab | |
AND | ||
Physical Geography - Lab | 1 | |
or GEOG 202 C | Field Geography - Physical | |
OPTION 2: | ||
Physical Geology | 3 | |
or GEOL 100HC | Honors Physical Geology | |
AND | ||
Physical Geology Laboratory | 1 | |
Computer Programming Skills (3 units): | 3 | |
Introduction to Programming | 3 | |
Intro to Oracle - SQL PL-SQL | 3 | |
Python Programming | 3 | |
Total Units | 25-27 |
http://www.curricunet.com/Cypress/reports/program_report.cfm?programs_id=1427