Global Citizenship Studies Associate in Arts Degree
Division: Social Sciences
PROGRAM CODE: 1A39449
Financial Aid Eligible
The Global Citizenship Studies Associate in Arts Degree students will be able to: 1. Describe key developments in the ongoing processes of globalization, climate change, mono-culturalization, decreasing biodiversity and ongoing social injustices and inequities 2. Analyze the concepts of global and local interdependence with reference to United Nations policies and documents 3. Critically consider and connect political, economic, cultural and ecological challenges as discussed in contemporary news and social media venues 4. Examine and practice strategies for resolution. This degree requires a total of 21 units. To earn an Associate Degree students must complete: (1) 21 units with a grade of C or better; (2) Cypress College Native General Education requirements; California State University General Education Breadth requirements (CSU GE Breadth) or IGETC General Education requirements, including the cultural diversity and reading requirements and any elective courses to complete a minimum of 60 units; and, (3) have a minimum GPA of 2.0. At least 50% of all major course work must be completed at Cypress College.
Code | Title | Units |
---|---|---|
Required Core Courses (6 units): | ||
INDS 200 C | Introduction to Global Citizenship Studies | 3 |
INDS 201 C | Global Citizenship Issues | 3 |
List A: Select 1 course from each of the 4 areas below: (12 units) | 12 | |
CULTURE AND SOCIETY AREA | ||
Cultural Anthropology | 3 | |
or ANTH 102HC | Honors Cultural Anthropology | |
Intercultural Communication | 3 | |
American Ethnic Studies | 3 | |
or ETHS 101HC | Honors American Ethnic Studies | |
African-American History I | 3 | |
African-American History II | 3 | |
Chicana-o-x History I | 3 | |
Chicana-o-x History II | 3 | |
Native American History I | 3 | |
Native American History II | 3 | |
Asian Pacific American History | 3 | |
Cross-Cultural Psychology (formerly PSY 237 C) | 3 | |
BIOLOGY AND GEOGRAPHY AREA | ||
Environmental Science | 3 | |
Nutrition and World Food Issue | 3 | |
World Geography | 3 | |
or GEOG 100HC | Honors World Geography | |
Physical Geography | 3 | |
Cultural Geography | 3 | |
ECONOMICS AND POLITICAL SCIENCE AREA | ||
International Economics | 3 | |
Comparative Politics | 3 | |
International Relations | 3 | |
HUMANITIES AREA | ||
Multicultural Dance in the US | 3 | |
Asian American Literature | 3 | |
Mythology | 3 | |
Latino-a-x Literature | 3 | |
African-American Literature I | 3 | |
African-American Literature II | 3 | |
Survey of Arabic Literature (in translation) | 3 | |
or ENGL 260HC | Honors Survey of Arabic Literature | |
Sociology of Religion | 3 | |
Intro to Religious Studies | 3 | |
Diversity in American Theatre | 3 | |
or THEA 107HC | Honors Diversity in Amer. Tht | |
LIST B: Select one course from the Career Education list below (3 units): | 3 | |
Community and the Justice System | 3 | |
Cultural Tourism | 3 | |
Renewable Sustainable Energy | 3 | |
World Cuisine | 3 | |
Global Media | 3 | |
Introduction to Public Health | 3 | |
or PHS 280HC | Honors Intro to Public Health | |
Health and Social Justice | 3 | |
or PHS 281HC | Honors Health and Social Just | |
Global and Community Health | 3 | |
Total Units | 21 |
https://www.curricunet.com/Cypress/reports/program_report.cfm?programs_id=1315