Graphic Design Certificate
Division: Visual and Performing Arts
PROGRAM CODE: 1C03815N
Financial Aid Eligible
The Graphic Design Certificate provides the skills necessary to create raster and vector based digital designs and illustrations. Emphasis is placed on development of a portfolio for employment and/or advancement. To earn a certificate, complete the required courses as listed with a grade of C or better. At least 50% of all course work must be completed at Cypress College. This certificate requires a total of 21 units
Code | Title | Units |
---|---|---|
Required Courses are listed in suggested sequence (18 units): | ||
MAD 122 C | History of Graphic Design | 3 |
MAD 100 C | Intro to Media Arts Design | 3 |
MAD 116 C | Graphic Design I (formerly ART 140 C) | 3 |
MAD 102 C | Introduction to WEB Design (formerly Introduction to WEB Graphics-Mac) | 3 |
or MAD 103 C | Exploring WEB Design (formerly Introduction to WEB Graphics-Windows) | |
MAD 112 C | Digital Illustration (formerly Electronic Illustration-Mac) | 3 |
MAD 134 C | Digital Imaging (formerly Digital Imaging-Mac) | 3 |
Electives Courses - Select three units from the following (3 units): | 3 | |
Two-Dimensional Design | 3 | |
Motion Design I | 3 | |
Introduction to Media (formerly MM 105 C) | 3 | |
Projection Design (formerly Projection Mapping for Live Entertainment) | 3 | |
Introduction to Photography | 3 | |
Total Units | 21 |
https://www.curricunet.com/Cypress/reports/program_report.cfm?programs_id=1274