Radiologic Technology Associate in Science Degree
PROGRAM CODE: 1S03789
The Cypress College Department of Radiologic Technology provides a high quality education to prepare a diverse population of students with entry levels skills needed to become competent and confident radiographers. Radiology Program Goals 1. Students will have the knowledge and skills to competently and safely perform radiographic procedures. 2. Students will develop the skills necessary to communicate effectively. 3. Students will use critical thinking and problem solving skills. 4. Students will evaluate the importance of professional development and growth. 5. The program will provide the community with entry level radiographers for employment in the healthcare setting. JRC ERT 20 North Wacker Drive, Suite 2850 Chicago, IL 60606-3182 (312) 704-5300 (312) 704-5304 (FAX) email: mail@jrcert.org www.jrcert.org. This degree requires a total of 66.5 units in the major, in addition to general graduation requirements.
Code | Title | Units |
---|---|---|
PROGRAM PREREQUISITES Foundation courses are required prior to admission to the program. The following required courses plus a minimum of 9 general education units which must include MATH 040 C or MATH 041 C or any transfer level Math, must be completed by the end of the spring semester with a minimum grade of "C" in each course to be considered for the fall (August) class. | ||
HS 145 C | Survey of Medical Terminology | 3 |
BIOL 210 C | Anatomy and Physiology | 4-5 |
or BIOL 231 C | General Human Anatomy | |
RADT 142 C | Radiologic Electronics | 4 |
RADT 146 C | Introduction to Radiography | 4 |
Required Courses are listed in suggested sequence:
Code | Title | Units |
---|---|---|
SEMESTER 1 (15 units) | ||
RADT 148 C | Radiology Imaging Techniques (formerly Radiologic Technology) | 4 |
RADT 150 C | Radiographic Positioning I (formerly Radiologic Positioning) | 5 |
RADT 153 C | Radiography Patient Care | 3 |
HS 147 C | Survey of Disease | 3 |
SEMESTER 2 (18 units) | ||
RADT 247 C | Radiographic Positioning II | 5 |
RADT 251 C | Radiology Externship | 7 |
RADT 162 C | Radiology Special Procedures | 3 |
RADT 252 C | Radiobiology | 1.5 |
RADT 253 C | Radiation Laws and Ethics | 1.5 |
SUMMER INTERSESSION (7.5 units) | ||
RADT 254 C | Clinical Internship I | 6.5 |
RADT 196 C | Selected Topics I | 1 |
SEMESTER 3 (13 units) | ||
RADT 255 C | Clinical Internship II | 12 |
RADT 197 C | Selected Topics II | 1 |
SEMESTER 4 (13 units) | ||
RADT 256 C | Clinical Internship III | 12 |
RADT 198 C | Selected Topics III | 1 |
Note: Non-refundable supplemental materials charges will apply to some of the above courses in this program.
http://www.curricunet.com/Cypress/reports/program_report.cfm?programs_id=1415