Career Technical Education - Aviation Associate in Science Degree
Division: Career Technical Education
PROGRAM CODE: 1S37188
Financial Aid Eligible
The Career Technical Education - Aviation Associate in Science Degree provides CTE students with the opportunity to earn a 60-unit degree that demonstrates commitment to the field and meets the CSU-GE or UC IGETC general education requirements. Students should consult with a counselor when planning to complete this degree for more information on university admission and transfer requirements. The courses listed for each area of emphasis do not necessarily reflect major preparation requirements at any specific university but some courses may be used to fulfill university requirements. To earn the CTE AS Degree with Aviation emphasis, students must complete the following requirements: (1) 21 units of major coursework; (2) Cypress College Native General Education requirements; California State University General Education Breadth requirements (CSU GE Breadth) or IGETC General Education requirements; (3) completion of 60 semester units of CSU transferable coursework; and (4) have an overall GPA of 2.0. At least 50% of all major course work must be completed at Cypress College.
Code | Title | Units |
---|---|---|
Required Core Courses (6 units): | ||
ATC 102 C | Career Communication and Portfolio | 3 |
ATC 270 C | Airline Operations | 3 |
Elective Courses - Students must complete 15 units from the list below (15 units): | 15 | |
Introduction to Travel Careers | 3 | |
Homeland Security | 3 | |
Aviation and Transportation Security | 3 | |
Travel Sales and Tour Operations | 3 | |
Private Pilot | 4 | |
Air Navigation | 3 | |
Meteorology | 3 | |
Destin Americas and Europe | 3 | |
Destinations - Africa and Pacific | 3 | |
Cust Care - Airline Travel | 3 | |
Flight Training Device - Introduction | 0.5 | |
Flight Simulator Private Pilot | 2 | |
Flight Simulator Instrument | 2 | |
Flight Simulator Commercial | 2 | |
Flight Simulator Instructor | 2 | |
Cabin Safety Simulation | 0.5 | |
Airline and Aviation Management | 3 | |
Advanced Air Navigation | 2 | |
Instrument Rating | 3 | |
Aerodynamics | 3 | |
Commercial Pilot (formerly Commercial Pilot Seminar) | 3 | |
Aviation Instructor | 3 | |
Turbine Simulator Observation | 0.5 | |
Crew Resource Management | 3 | |
Airport Operations | 3 | |
Passenger Services and Safety | 3 | |
Aviation Travel Internship | 3 | |
Independent Study | 0.5-2 | |
Total Units | 21 |
http://www.curricunet.com/Cypress/reports/program_report.cfm?programs_id=1368